The 2026 MLB Draft was a dream come true for many of baseball’s top prospects – a day they have been dreaming of since they first laced up their cleats and stepped on the diamond. For many of these prospects, their journey began on a local Little League® field.
Highlighted below are the former Little League graduates who were selected within the first 100 picks:
| Pick | MLB Team | Player | Little League |
| 1 | CWS | Roch Cholowsky | San Tan Valley (Ariz.) LL |
| 4 | SF | Jackson Flora | Pleasanton/Foothill LL (Valley Springs, Calif.) |
| 5 | PIT | Derek Curiel | West Covina (Calif.) American LL |
| 6 | KC | Zion Rose | Phoenix (Ill.) LL |
| 8 | OAK | Drew Burress | Warner Robins (Ga.) American LL |
| 12 | LAD | Jared Grindlinger | Huntington West (Calif.) LL |
| 13 | STL | Trevor Condon | Hobgood Baseball LL (Woodstock, Ga.) |
| 16 | TEX | Gio Rojas | Arapahoe LL (Aurora, Colo.) |
| 17 | HOU | Logan Hughes | Deland (Fla.) LL |
| 18 | CIN | Justin Lebron | Castle Hill LL (Bronx, N.Y.) |
| 19 | CLE | Liam Peterson | Oldsmar (Fla.) LL |
| 23 | CHC | Cade Townsend | Aliso Viejo (Calif.) LL |
| 24 | SEA | Ace Reese | Forney (TX) Youth Baseball Assoc LL |
| 25 | MIL | Trey Ebel | Vineyard (Calif.) LL |
| 28 | HOU | Jack Radel | Sioux Falls (SD) LL |
| 29 | SF | Carson Bolemon | Winston-Salem (NC) National LL |
| 30 | KC | Taylor Rabe | Foothills (S.C.) LL |
| 32 | STL | Tegan Kuhns | Maugansville (Md.) LL |
| 35 | NYY | Hunter Dietz | Oldsmar (Fla.) LL |
| 36 | PHI | Tyler Spangler | Tassajara Valley LL (Danville, Calif.) |
| 37 | COL | Daniel Jackson | Smyrna (Ga.) LL |
| 38 | COL | Logan Reddemann | Quartz Hill (Calif.) LL |
| 39 | TOR | Cole Carlon | Tempe (Ariz.) South LL |
| 42 | WAS | Chase Brunson | San Clemente (Calif.) LL |
| 44 | PIT | Aiden Ruiz | Spring Creek LL (Brooklyn, N.Y.) |
| 45 | LAA | Jarren Advincula | Santa Clara (Calif.) Westside LL |
| 46 | BAL | Ty Head | Windermere (Fla.) LL |
| 47 | OAK | Mason Edwards | Westchester National LL (Los Angeles, Calif) |
| 52 | MIA | Ethan Kleinschmit | Mount Angel (Ore.) Area LL |
| 56 | KC | Jack Slightom | Pleasantdale (Ill.) LL |
| 57 | CIN | Wes Mendes | Bayshore LL (Tampa, Fla.) |
| 58 | HOU | Eric Becker | Haverstraw (N.Y) LL |
| 66 | MIL | Sawyer Strosnider | Warren County (Ohio) LL |
| 67 | BOS | Owen Hull | Alexandria (Va.) Baseball LL |
| 70 | CIN | Mulivai Levu | Ocean View LL (Huntington, Calif.) |
| 71 | MIA | Ryan Peterson | Martin County Athletic Assoc LL (Stanton, Texas) |
| 72 | STL | Dawson Montesa | Forest Hills (N.Y.) LL |
| 74 | MIN | Brett Renfrow | Coles (Va.) LL |
| 75 | CHC | Myles Bailey | Miccosukee (Fla.) LL |
| 79 | MIN | Ethan Wachsmann | Cherry Creek LL (Aurora, Colo.) |
| 81 | LAA | Gavin Grahovac | Villa Park (Calif.) LL |
| 85 | TB | Gavin Giese | Stamford (Conn.) North LL |
| 86 | STL | Caden Ferraro | Pearland (Texas) West LL and Pearland (Texas) LL |
| 90 | SF | Peyton Bonds | Edison (N.J.) Midtown LL |
| 93 | HOU | Keon Johnson | Vine-Ingle LL (Macon, Ga.) |
| 100 | PHI | Ruger Riojas | Wimberley (Texas) LL |
To learn more about other former Little Leaguers who went on to play in the MLB, including a list of active alumni, visit LittleLeague.org/Alumni.
NOTE: If you know of a Little League graduate that would fit into any of these categories and is not listed, please complete the Little League Alumni Submission form.