1959 World Series Line Scores

VIEW TEAM ROSTERS

Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 1 East 0 0 2 4 0 1 x x x 7 9 3
1959 1 Canada 0 1 1 0 0 0 x x x 2 4 2
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 2 Latin America 0 0 0 0 0 0 x x x 0 1 0
1959 2 North 1 1 0 1 0 2 x x x 5 5 3
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 3 West 2 0 0 0 1 0 x x x 3 4 1
1959 3 South 0 0 0 1 0 0 x x x 1 6 1
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 4 East 0 0 0 0 1 0 x x x 1 3 1
1959 4 West 7 0 1 0 0 x x x x 8 8 2
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 5 Pacific 0 0 0 0 1 0 x x x 1 4 0
1959 5 North 2 0 0 0 0 5 x x x 7 11 0
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 6 East 0 0 0 0 0 1 x x x 1 1 0
1959 6 Pacific 0 0 0 0 0 0 x x x 0 4 0
Year Game Team 1 2 3 4 5 6 7 8 9 R H E
1959 7 North 1 6 0 0 4 1 x x x 12 13 0
1959 7 West 0 0 0 0 0 0 x x x 0 3 3

NOTE: A Regulation Little League Game is 6 Innings
X= Inning not played or information is unavailable.