2016 LLB World Series

Little League Baseball® World Series
Williamsport, Pa. – August 18-28

International Teams

Asia-Pacific East Seoul Little League Seoul, South Korea 4-2
Australia Hills Little League Sydney, Australia 2-2
Canada Hastings Community Little League Vancouver, British Columbia 1-2
Caribbean Pariba Little League Willemstad, Curacao 1-2
Europe Africa Emilia Little League Emilia, Italy 0-3
Japan Chofu Little League Tokyo, Japan 1-2
Latin America Aguadulce Cabezera Little League Aguadulce, Panama 4-1
Mexico San Nicolas Little League San Nicolas, Mexico 3-2

United States Teams

Great Lakes Bowling Green Eastern Little League Bowling Green, Kentucky 2-2
Mid-Atlantic Maine-Endwell Little League Endwell, New York 5-0
Midwest Johnston Little League Johnston, Iowa 2-2
New England Warwick North Little League Warwick, Rhode Island 1-2
Northwest Bend North Little League Bend, Oregon 1-2
Southeast Goodlettsville Baseball Little League Goodlettsville, Tennessee 4-3
Southwest McAllister Park American Little League San Antonio, Texas 0-3
West Park View Little League Chula Vista, California 1-2
red lines spacer

Tournament

Date Game # Matchup
8/18/16 1 Latin America 10 Mexico 2
8/18/16 2 New England 2 Mid-Atlantic 7
8/18/16 3 Europe-Africa 1 Australia 3
8/18/16 4 Northwest 2 Southeast 3
8/19/16 5 Canada 10 Japan 4
8/19/16 6 West 1 Midwest 5
8/19/16 7 Caribbean 0 Asia-Pacific 3
8/19/16 8 Great Lakes 11 Southwest 1
8/20/16 9 Loser Game 1 – Mexico 12 Loser Game 3 – Europe-Africa 7
8/20/16 10 Loser Game 4 – Northwest 0 Loser Game 2 – New England 8
8/20/16 11 Loser Game 5 – Japan 1 Loser Game 7 – Caribbean 2
8/20/16 12 Loser Game 6 – West 5 Loser Game 8 – Southwest 0
8/22/16 A Loser Game 9 – Europe-Africa 2 Loser Game 10 – Northwest 6
8/22/16 13 Winner Game 3 – Australia 2 Winner Game 1 – Latin America 3
8/22/16 14 Winner Game 4 – Southeast 1 Winner Game 2 – Mid-Atlantic 3
8/22/16 15 Winner Game 5 – Canada 0 Winner Game 7 – Asia-Pacific 10
8/22/16 16 Winner Game 8 – Great Lakes 14 Winner Game 6 – Midwest 4
8/23/16 B Loser Game 11 – Japan 6 Loser Game 12 – Southwest 1
8/23/16 17 Loser Game 15 – Canada 1 Winner Game 9 – Mexico 7
8/23/16 18 Winner Game 10 – New England 2 Loser Game 16 – Midwest 3
8/23/16 19 Loser Game 13 – Australia 2 Winner Game 11 – Caribbean 1
8/23/16 20 Loser Game 14 – Southeast 4 Winner Game 12 – West 2
8/24/16 21 Winner Game 17 – Mexico 10 Winner Game 19 – Australia 0
8/24/16 22 Winner Game 20 – Southeast 14 Winner Game 18 – Midwest 3
8/24/16 23 Winner Game 15 – Asia-Pacific 2 Winner Game 13 – Latin America 3
8/24/16 24 Winner Game 16 – Great Lakes 10 Winner Game 14 – Mid-Atlantic 13
8/25/16 25 Loser Game 23 – Asia-Pacific 7 Winner Game 21 – Mexico 0
8/25/16 26 Winner Game 22 – Southeast 8 Loser Game 24 – Great Lakes 4
8/27/16 27 Winner Game 25 – Asia-Pacific 7 Winner Game 23 – Latin America 2
8/27/16 28 Winner Game 26 – Southeast 2 Winner Game 24 – Mid-Atlantic 4
8/28/16 29 Loser Game 28 – Southeast 2 Loser Game 27 – Latin America 3
8/28/16 Championship Winner Game 27 – Asia-Pacific 1 Winner Game 28 – Mid-Atlantic 2
MID-ATLANTIC is the 2016 Little League Baseball® World Series Champion.