2015 LLB Australia Region

Little League Baseball® Australia Region Tournament
June 4-9, 2015
Lismore, Australia

Teams

Adelaide North- Australia- 4-3
Adelaide West- Australia- 4-3
Brisbane North- Australia 1-6
Canberra- Australia- 2-5
Central Coast- Australia- 2-5
🏆Cronulla- Cronulla Little League- Sydney, Australia- 7-0
Gold Coast- Australia- 2-5
Hills- Australia- 5-2
Manly- Australia- 5-2
Northern Diamondbacks- Australia- 2-5
Northern Territory- Australia- 0-7
Perth Central Metro- Australia- 5-2
Perth East Metro- Australia- 3-3-1
Perth North Metro- Australia- 4-3
Ryde North- Australia- 6-1
Ryde South- Australia- 2-5
Southern Mariners- Australia- 2-4-1
Swan Hills- Australia- 6-1
West Coast- Australia- 4-3
Yarra Rangers- Australia- 3-4
red lines spacer

Tournament

Date Game # Matchup
6/3/15 1 Manly 2 vs. Southern Mariners 5
6/3/15 2 Perth East Metro 47 vs. Northern Territory 1
6/3/15 3 Cronulla 31 vs. Gold Coast 1
6/3/15 4 Swan Hills 16 vs. Adelaide West 0
6/3/15 5 Manly 9 vs. West Coast 4
6/3/15 6 Central Coast 0 vs. Perth East Metro 5
6/3/15 7 Perth North Metro 7 vs. Hills 16
6/3/15 8 Brisbane North 0 vs. Adelaide North 12
6/4/15 9 Gold Coast 6 vs. West Coast 1
6/4/15 10 Northern Diamondbacks 3 vs. Ryde South 8
6/4/15 11 Canberra 1 vs. Ryde North 11
6/4/15 12 Northern Territory 0 vs. Central Coast 1
6/4/15 13 Perth Central Metro 17 vs. Northern Diamondbacks 6
6/4/15 14 Hills 18 vs. Yarra Rangers 1
6/4/15 15 Yarra Rangers 1 vs. Adelaide North 11
6/4/15 16 Cronulla 24 vs. West Coast 3
6/4/15 17 Gold Coast 5 vs. Southern Mariners 11
6/4/15 18 Ryde North 4 vs. Perth Central Metro 3
6/4/15 19 Yarra Rangers 11 vs. Brisbane North 5
6/4/15 20 Central Coast 4 vs. Swan Hills 11
6/4/15 21 Manly 1 vs. Cronulla 12
6/4/15 22 Adelaide North 3 vs. Perth North Metro 6
6/4/15 23 Hills 19 vs. Brisbane North 0
6/4/15 24 Perth East Metro 1 vs. Swan Hills 9
6/5/15 25 Ryde North 23 vs. Northern Diamondbacks 6
6/5/15 26 Canberra 3 vs. Perth Central Metro 15
6/5/15 27 Northern Territory 1 vs. Adelaide West 1
6/5/15 28 Canberra 0 vs. Ryde South 9
6/5/15 29 Central Coast 1 vs. Adelaide West 11
6/5/15 30 West Coast 9 vs. Southern Mariners 0
6/5/15 31 Hills 15 vs. Adelaide North 0
6/5/15 32 Gold Coast 5 vs. Manly 22
6/5/15 33 Northern Territory 0 vs. Swan Hills 17
6/5/15 34 Perth Central Metro 16 vs. Ryde South 2
6/5/15 35 Brisbane North 2 vs. Perth North Metro 1
6/5/15 36 Cronulla 14 vs. Southern Mariners 2
6/5/15 37 Canberra 6 vs. Northern Diamondbacks 8
6/6/15 38 Ryde South 5 vs. Ryde North 15
6/6/15 39 Perth North Metro 15 vs. Yarra Rangers 2
6/6/15 40 Perth East Metro 5 vs. Adelaide West 2
6/6/15 41 Gold Coast 0 vs. Adelaide West 10
6/6/15 42 Northern Territory 2 vs. West Coast 12
6/6/15 43 Adelaide North 11 vs. Yarra Rangers 6
6/6/15 44 Canberra 8 vs. Brisbane North 3
6/6/15 45 Ryde South 4 vs. Central Coast 5
6/6/15 46 Manly 10 vs. Northern Diamondbacks 2
6/6/15 Quarterfinal 1 Hills 12 vs. Perth North Metro 2
6/6/15 Quarterfinal 2 Southern Mariners 0 vs. Swan Hills 4
6/7/15 47 Perth East Metro 5 vs. Southern Mariners 5
6/7/15 48 Northern Territory 0 vs. Brisbane North 19
6/7/15 49 Northern Diamondbacks 10 vs. Yarra Rangers 14
6/7/15 50 Manly 13 vs. Adelaide North 8
6/7/15 51 Gold Coast 11 vs. Ryde South 2
6/7/15 52 West Coast 6 vs. Canberra 5
6/7/15 53 Perth Central Metro 11 vs. Perth North Metro 7
6/7/15 54 Adelaide West 6 vs. Central Coast 5
6/7/15 Quarterfinal 3 Cronulla 3 vs. Perth Central Metro 1
6/7/15 Quarterfinal 4 Perth East Metro 2 vs. Ryde North 12
6/8/15 Semifinal 1 Swan Hills 6 vs. Ryde North 1
6/8/15 Semifinal 2 Hills 2 vs. Cronulla 4
6/8/15 55 Adelaide North 12 vs. Central Coast 4
6/8/15 56 Northern Diamondbacks 9 vs. Ryde South 5
6/8/15 57 Perth East Metro 1 vs. Perth Central Metro 2
6/8/15 58 West Coast 2 vs. Brisbane North 1
6/8/15 59 Manly 11 vs. Adelaide West 9
6/8/15 60 Yarra Rangers 9 vs. Gold Coast 5
6/8/15 61- Third Place Game Hills 6 vs. Ryde North 7
6/8/15 62 Southern Mariners 4 vs. Perth North Metro 6
6/8/15 63 Canberra 22 vs. Northern Territory 1
6/8/15 Championship Swan Hills 3 vs. Cronulla 7
Cronulla Little League advances to the Little League Baseball World Series