2015 BLB Latin America Region

Big League Baseball® Latin America Region Tournament
June 16-23, 2015
Guayama, Puerto Rico

Teams

Aruba- District 1- Oranjestad, Aruba- 2-4
Puerto Rico District 1- San Juan, Puerto, Rico- 4-2
🏆Puerto Rico District 13- Puerto Rico- 6-0
Venezuela- Maracaibo, Venezuela- 2-4
US Virgin Islands- Elmo Plaskett- St. Croix, US Virgin Islands- 0-4
red lines spacer

Tournament

Date Game # Matchup
6/16/15 1 Puerto Rico District 1 6 vs. Aruba 2
6/16/15 2 Puerto Rico District 13 10 vs. US Virgin Islands 0
6/17/15 3 Puerto Rico District 1 25 vs. US Virgin Islands 2
6/17/15 4 Puerto Rico District 13 1 vs. Venezuela 0
6/18/15 5 Venezuela 5 vs. Aruba 3
6/18/15 6 Puerto Rico District 1 2 vs. Puerto Rico District 13 3
6/20/15 7 Puerto Rico District 1 4 vs. Venezuela 0
6/20/15 8 Aruba 5 vs. US Virgin Islands 4
6/21/15 9 US Virgin Islands 2 vs. Venezuela 14
6/21/15 10 Aruba 4 vs. Puerto Rico District 13 6
6/22/15 Semifinal 1 Aruba 0 vs. Puerto Rico District 13 7
6/22/15 Semifinal 1 Venezuela 0 vs. Puerto Rico District 1 7
6/23/15 Third Place Aruba 8 vs. Venezuela 5
6/23/15 Championship Puerto Rico District 13 3 vs. Puerto Rico District 1 2
Puerto Rico District 13 advances to the Big League Baseball World Series