2015 5070 West Region

Intermediate 50/70 League Baseball® West Region Tournament
July 20-30, 2015
Nogales, Arizona

Pool A

🏆Hawaii- Kawaihau Community Little League- Kapaa Kauai, Hawaii- 5-1
Host- Nogales National Little League- Nogales, Arizona- 3-1
Oregon- Wilshire-Riverside Little League- Portland, Oregon- 0-4
Southern California- Lennox Little League- Lennox, California 1-3
Washington- Everett Little League- Everett, Washington- 4-2

Pool B

Alaska- Knik Little League- Eagle River, Alaska- 2-2
Arizona- Deer Valley Little League- Phoenix, Arizona- 1-3
Idaho- Hayden Little League- Kootenai, Idaho- 0-4
Nevada- Summerlin South Little League- Las Vegas, Nevada- 3-2
Northern California- Pleasanton Little League- Pleasanton, California- 4-1
red lines spacer

Tournament

Date Game # Matchup
7/20/15 1 Hawaii 2 vs. Host 12
7/21/15 2 Arizona 9 vs. Idaho 1
7/21/15 3 Nevada 10 vs. Alaska 7
7/21/15 4 Host 38 vs. Oregon 0
7/21/15 5 Washington 11 vs. Southern California 6
7/22/15 6 Host 7 vs. Washington 8
7/22/15 7 Oregon 1 vs. Hawaii 19
7/22/15 8 Northern California 4 vs. Alaska 2
7/22/15 9 Nevada 15 vs. Arizona 5
7/24/15 10 Nevada 1 vs. Northern California 13
7/24/15 11 Alaska 13 vs. Idaho 1
7/24/15 12 Southern California 0 vs. Hawaii 9
7/24/15 13 Washington 13 vs. Oregon 1
7/25/15 14 Hawaii 10 vs. Washington 1
7/25/15 15 Host 11 vs. Southern California 7
7/25/15 16 Alaska 8 vs. Arizona 6
7/25/15 17 Idaho 0 vs. Northern California 12
7/26/15 18 Nevada 15 vs. Idaho 5
7/26/15 19 Arizona 2 vs. Northern California 12
7/26/15 20 Southern California 17 vs. Oregon 7
7/27/15 21 Hawaii 20 vs. Nevada 0
7/27/15 22 Northern California 14 vs. Washington 19
7/29/15 Championship Hawaii 9 vs. Washington 3
Hawaii advances to the Intermediate 50/70 League Baseball World Series