2015 5070 East Region

Intermediate 50/70 League Baseball® East Region Tournament
July 24-30, 2015
Commack & Dix Hills, New York

Pool A

Connecticut- Coginchaug Little League- Durham, Connecticut- 1-3
🏆Host- Commack North Little League- Commack, New York- 6-0
Rhode Island- North Providence East Little League- North Providence, Rhode Island- 0-4
New Hampshire- Manchester Little League- Manchester, New Hampshire- 3-2
Massachusetts- LS Youth Baseball Little League- Sudbury, Massachusetts- 2-2

Pool B

New Jersey- West Deptford Township Little League- West Deptford Township, New Jersey- 1-3
New York- Penfield Little League- Penfield, New York- 2-2
Pennsylvania- Collier Little League- Collier Township, Pennsylvania- 5-1
Maryland- West Salisbury Little League- Salisbury, Maryland- 0-4
Delaware- Camden Wyoming Little League- Camden, Delaware- 3-2
red lines spacer

Tournament

Date Game # Matchup
7/24/15 1 Host 16 vs. Massachusetts 1
7/24/15 2 Rhode Island 4 vs. New Hampshire 16
7/24/15 3 New York 6 vs. Delaware 7
7/24/15 4 Pennsylvania 10 vs. Maryland 0
7/25/15 5 Connecticut 4 vs. Massachusetts 7
7/25/15 6 Host 18 vs. Rhode Island 0
7/25/15 7 New Jersey 3 vs. Delaware 4
7/25/15 8 New York 0 vs. Pennsylvania 10
7/26/15 9 Connecticut 5 vs. New Hampshire 11
7/26/15 10 Rhode Island 1 vs. Massachusetts 6
7/26/15 11 Pennsylvania 18 vs. Delaware 0
7/26/15 12 New Jersey 17 vs. Maryland 7
7/27/15 13 Host 11 vs. New Hampshire 1
7/27/15 14 Connecticut 12 vs. Rhode Island 4
7/27/15 15 New York 4 vs. Maryland 0
7/27/15 16 New Jersey 6 vs. Pennsylvania 7
7/28/15 17 Massachusetts 13 vs. New Hampshire 14
7/28/15 18 Connecticut 0 vs. Host 20
7/28/15 19 Delaware 7 vs. Maryland 6
7/28/15 20 New Jersey 4 vs. New York 14
7/29/15 Semifinal 1 Host 0 vs. Delaware 0
7/29/15 Semifinal 2 Pennsylvania 0 vs. New Hampshire 0
7/30/15 Championship Host 10 vs. Pennsylvania 7
Commack North Little League advances to the Intermediate 50/70 League Baseball World Series