2014 5070 East Region Results

Intermediate 50/70 League Baseball 2014 East Region Tournament
July 19 – 25, 2014
Commack & Dix Hills, New York

Pool A

Pennsylvania – Keystone LL 3-1
Delaware – Camden Wyoming LL 2-2
District 34 – Commack North LL 3-1
Rhode Island – Warwick Continental LL 2-2
Massachusetts – Auburn LL 0-4

Pool B

New York – Penfield LL 2-2
New Hampshire – Manchester West Side LL 1-3
🏆 Maryland – Berlin LL 4-0
Connecticut – Fairfield American LL 0-4
New Jersey – Lacey LL 3-1
red lines spacer

Tournament

Date Game # Matchup
7/19/14 1 Delaware 15 vs. Massachusetts 0
7/19/14 2 District 34 6 vs. Rhode Island 9
7/19/14 3 New Hampshire 1 vs. New Jersey 5
7/19/14 4 Maryland 18 vs. Connecticut 0
7/20/14 5 Pennsylvania 21 vs. Massachusetts 1
7/20/14 6 Delaware 2 vs. District 34 14
7/20/14 7 New York 4 vs. New Jersey 14
7/20/14 8 New Hampshire 4 vs. Maryland 24
7/21/14 9 Pennsylvania 18 vs. Rhode Island 2
7/21/14 10 District 34 17 vs. Massachusetts 1
7/21/14 11 Maryland 7 vs. New Jersey 4
7/21/14 12 New York 10 vs. Connecticut 0
7/22/14 13 Delaware 13 vs. Rhode Island 1
7/22/14 14 Pennsylvania 8 vs. District 34 10
7/22/14 15 New Hampshire 14 vs. Connecticut 6
7/22/14 16 New York 5 vs. Maryland 17
7/23/14 17 Massachusetts 2 vs. Rhode Island 9
7/23/14 18 Pennsylvania 13 vs. Delaware 10
7/23/14 19 New Jersey 9 vs. Connecticut 7
7/23/14 20 New York 9 vs. New Hampshire 3
7/24/14 21 District 34 3 vs. New Jersey 1
7/24/14 22 Maryland 7 vs. Pennsylvania 1
7/25/14 Championship District 34 6 vs. Maryland 13
Maryland advances to the 2014 Intermediate 50/70 League Baseball World Series.