2010 Little League Baseball® World Series Tournament

2010 Little League Baseball® World Series
Williamsport, Pennsylvania
August 20 – 29

U.S. Pool A Teams

Mid-Atlantic – Toms River National LL Toms River, New Jersey 1 – 2
West – Waipio LL Waipahu, Hawaii 4 – 1
Southeast – Columbus Northern LL Columbus, Georgia 2 – 2
Great Lakes – West Side LL Hamilton, Ohio 1 – 2

U.S. Pool B Teams

New England – Fairfield American LL Fairfield, Connecticut 1 – 2
Midwest – Plymouth/New Hope LL Plymouth, Minnesota 0 – 3
Southwest – Pearland White LL Pearland, Texas 3 – 1
Northwest – Auburn LL Auburn, Washington 3 – 2

Int. Pool C Teams

Caribbean – Jose M Rodriguez LL Manati, Puerto Rico 1 – 2
🏆 Japan – Edogawa Minami LL Tokyo, Japan 5 – 0
Mexico – Oriente Little League Nuevo Laredo, Tamaulipas 2 – 2
Europe – KMC American LL, Ramstein Air Base, Germany 1 – 2

Int. Pool D Teams

MEA – Arabian American LL Dhahran, Saudi Arabia 0 – 3
Latin America – Chitre LL Chitre, Panama 2 – 2
Canada – Little Mountain LL Vancouver, British Columbia 1 – 2
Asia-Pacific – Fu-Hsing LL Kaohsiung, Chinese Taipei 3 – 0
red lines spacer

Tournament

Date Game # Matchup
8/20/2010 1 New England 3 vs. Northwest 1
8/20/2010 2 Midwest 8 vs. Southwest 10
8/20/2010 3 Caribbean 11 vs Europe 0
8/20/2010 4 Japan 4 vs. Mexico 2
8/21/2010 5 Mid-Atlantic 6 vs. Great Lakes 16
8/21/2010 6 Latin America 2 vs. Canada 4
8/21/2010 7 Southeast 6 vs.West 2
8/21/2010 8 Asia-Pacific 18 vs. MEA 0
8/21/2010 9 Northwest 5 vs. Midwest 2
8/22/2010 10 Europe 2 vs. Mexico 11
8/22/2010 11 Mid-Atlantic 1 vs. West 3
8/22/2010 12 Latin America 13 vs. MEA 0
8/22/2010 13 Caribbean 2 vs. Japan 7
8/22/2010 14 New England 1 vs. Southwest 14
8/23/2010 15 Midwest 1 vs. Europe 2
8/23/2010 16 Canada 0 vs. Asia-Pacific 23
8/23/2010 17 Caribbean 2 vs. Mexico 4
8/24/2010 18 Mid-Atlantic 10 vs. MEA 0
8/24/2010 19 Canada 2 vs. Latin America 4
8/24/2010 20 Great Lakes 0 vs. Southeast 6
8/24/2010 21 Japan 3 vs. Mexico 2
8/24/2010 22 New England 5 vs. Northwest 9
8/25/2010 23 Great Lakes 4 vs. West 6
8/25/2010 24 Asia-Pacific 5 vs. Latin America 1
8/25/2010 25 Southwest 4 vs. Northwest 7
8/26/2010 26 Southwest 7 vs. Northwest 5
8/26/2010 27 Southeast 4 vs. West 7
8/27/2010 28 Southeast 5 vs. West 12
8/29/2010 29 Japan 3 vs. Asia-Pacific 2
8/29/2010 30 West 10 vs. Southwest 0
8/29/2010 31 Asia-Pacific 14 vs. Southwest 2
8/29/2010 Championship Japan 4 vs. West 1
Edogawa Minami LL – Tokyo, Japan is the Little League Baseball World Champion