2010 JLS East Region Tournament

East Region Tournament
West Haven, Connecticut
August 6 – 11

Teams

New York – Chatham LL Chatham, New York 4 – 2
Connecticut – Waterford Jr/Sr Softball LL Waterford, Connecticut 6 – 0
New Jersey – West Cumberland LL Cumberland County, New Jersey 3 – 3
Rhode Island – Cumberland LL Cumberland, Rhode Island 0 – 6
🏆 Pennsylvania – West Point LL Greensburg, Pennsylvania 6 – 0
Maine – Gray/New Gloucester LL Gray/New Gloucester, Maine 0 – 6
Host – District 4 West Haven, Connecticut 5 – 1
Massachusetts – Grafton LL Grafton, Massachusetts 2 – 4
Delaware – Canal LL Bear, Delaware 1 – 5
Maryland – North East LL North East, Maryland 3 – 3
red lines spacer

Tournament

Date Game # Matchup
8/6/2010 1 New York 1 vs. Connecticut 2
8/6/2010 2 New Jersey 10 vs. Rhode Island 0
8/6/2010 3 Pennsylvania 18 vs. Maine 0
8/6/2010 4 Delaware 7 vs. Maryland 8
8/6/2010 5 Host 7 vs. Massachusetts 6
8/7/2010 6 Pennsylvania 9 vs. Massachusetts 0
8/7/2010 7 New York 6 vs. Delaware 0
8/7/2010 8 Connecticut 1 vs. New Jersey 0
8/7/2010 9 Maine 2 vs. Maryland 3
8/7/2010 10 Rhode Island 3 vs. Host 4
8/8/2010 11 Connecticut 3 vs. Rhode Island 0
8/8/2010 12 Pennsylvania 13 vs. Maryland 1
8/8/2010 13 New Jersey 2 vs. Massachusetts 3
8/8/2010 14 New York 14 vs. Maine 4
8/8/2010 15 Host 8 vs. Delaware 7
8/9/2010 16 New York 4 vs. Massachusetts 2
8/9/2010 17 New Jersey 3 vs. Pennsylvania 4
8/9/2010 18 Connecticut 3 vs. Delaware 1
8/9/2010 19 Rhode Island 3 vs. Maryland 11
8/9/2010 20 Maine 5 vs. Host 8
8/10/2010 21 New Jersey 14 vs. Maine 4
8/10/2010 22 New York 1 vs. Pennsylvania 4
8/10/2010 23 Connecticut 6 vs. Massachusetts 1
8/10/2010 24 Rhode Island 2 vs. Delaware 9
8/10/2010 25 Host 7 vs. Maryland 1
8/11/2010 26 Massachusetts 4 vs. Maryland 1
8/11/2010 27 New York 7 vs. Rhode Island 0
8/11/2010 28 Connecticut 16 vs. Maine 1
8/11/2010 29 Pennsylvania 4 vs. Delaware 1
8/11/2010 30 New Jersey 8 vs. Host 0
8/12/2010 31 Connecticut 0 vs. New York 1
8/12/2010 32 Pennsylvania 10 vs. Host 0
8/12/2010 Championship New York 0 vs. Pennsylvania 9
Pennsylvania advances to the Junior League Softball World Series.