2010 JLB West Region Tournament

West Region Tournament
Laguna Niguel, California (District 55)
August 3 – 10

Pool A Teams

Montana – Northwest/Mile High LL Butte, Montana 1 – 4
N California – Rocklin LL Rocklin, California 5 – 0
Arizona – Nogales National LL Nogales, Arizona 3 – 2
Washington – Central Whidbey LL Coupeville, Washington 0 – 5
Oregon – Reynolds LL Troutdale, Oregon 2 – 3
Host – Aliso Viejo LL Aliso Viejo, California 4 – 1

Pool B Teams

Utah – Cedar City American LL Cedar City, Utah 1 – 4
Hawaii – Hilo LL Hilo, Hawaii 4 – 1
Alaska – Gastineau Channel LL Juneau, Alaska 2 – 3
Idaho – Post Falls LL Post Falls, Idaho 2 – 3
🏆 S California – El Monte American LL El Monte, California 6 – 1
Nevada – Henderson LL Henderson, Nevada 2 – 3
red lines spacer

Tournament

Date Game # Matchup
8/3/2010 1 Montana 1 vs. N California 22
8/3/2010 2 Arizona 12 vs. Washington 0
8/3/2010 3 Oregon 5 vs. Host 8
8/3/2010 4 Utah 1 vs. Hawaii 11
8/3/2010 5 Alaska 7 vs. Idaho 5
8/3/2010 6 S California 11 vs. Nevada 1
8/4/2010 7 Montana 10 vs. Washington 1
8/4/2010 8 N California 1 vs. Host 0
8/4/2010 9 Arizona 12 vs. Oregon 2
8/4/2010 10 Utah 4 vs. Idaho 7
8/4/2010 11 Hawaii 5 vs. Nevada 2
8/4/2010 12 Alaska 4 vs. S California 3
8/5/2010 13 Montana 2 vs. Host 13
8/5/2010 14 Washington 6 vs. Oregon 22
8/5/2010 15 N California 8 vs. Arizona 4
8/5/2010 16 Utah 4 vs. Nevada 7
8/5/2010 17 Idaho 5 vs. S California 18
8/5/2010 18 Hawaii 13 vs. Alaska 1
8/6/2010 19 Oregon 10 vs. Montana 0
8/6/2010 20 Host 11 vs. Arizona 1
8/6/2010 21 Washington 1 vs. N California 21
8/6/2010 22 S California 10 vs. Utah 0
8/6/2010 23 Nevada 11 vs. Alaska 1
8/6/2010 24 Idaho 3 vs. Hawaii 14
8/7/2010 25 Arizona 9 vs. Montana 2
8/7/2010 26 Oregon 4 vs. N California 17
8/7/2010 27 Host 3 vs. Washington 2
8/7/2010 28 Alaska 2 vs. Utah 13
8/7/2010 29 S California 11 vs. Hawaii 6
8/7/2010 30 Nevada 4 vs. Idaho 10
8/9/2010 31 N California 12 vs. Hawaii 3
8/9/2010 32 N California 3 vs. S California 16
8/10/2010 Championship Host 2 vs. S California 9
Southern California advances to the Junior League World Series