2009 SLB Latin America Region

Senior League Baseball® Latin America Region Tournament
July 11-18, 2009
Yabucoa, Puerto Rico

Pool A

Puerto Rico (A)- Juan A. Bibiloni Little League- Yabucoa, Puerto Rico- 4-1
Dominican Republic- William Garcia Little League- La Vega, Dominican Republic- 2-3
Curacao- Pabao Little League- Willemstad, Curacao- 2-3
U.S. Virgin Islands- Elrod Hendricks West Little League- St. Thomas, U.S. Virgin Islands- 0-5
Venezuela- San Francisco Little League- Maracaibo, Venezuela- 4-1
Guatemala- Juvenil de Guatemala Little League- Guatemala City, Guatemala- 3-2

Pool B

Puerto Rico (B)- Radames López Little League- Guayama, Puerto Rico- 3-2
St. Maarten- St. Maarten Little League- Philipsburg, St. Marteen- 0-5
Colombia- Comfenalco Little League- Cartagena, Colombia- 3-2
🏆Aruba- Aruba South Little League- San Nicolas, Aruba- 5-0
Panama- Chitre Little League- Chitre, Panama- 3-2
Bonaire- Bonaire Little League- Bonaire, Bonaire- 1-4
red lines spacer

Tournament

Date Game # Matchup
7/11/09 1 Dominican Republic 3 vs. Venezuela 4
7/11/09 2 St. Maarten 0 vs. Panama 10
7/11/09 3 Colombia 3 vs. Aruba 11
7/11/09 4 Curacao 6 vs. U.S. Virgin Islands 2
7/11/09 5 Puerto Rico (B) 15 vs. Bonaire 4
7/11/09 6 Puerto Rico (A) 4 vs. Guatemala 6
7/12/09 7 Venezuela 10 vs. Guatemala 5
7/12/09 8 Dominican Republic 4 vs. Curacao 8
7/12/09 9 Panama 7 vs. Bonaire 0
7/12/09 10 St. Maarten 5 vs. Colombia 15
7/12/09 11 Puerto Rico (B) 3 vs. Aruba 6
7/12/09 12 Puerto Rico (A) 2 vs. U.S. Virgin Islands 1
7/13/09 13 Aruba 14 vs. Bonaire 4
7/13/09 14 Panama 0 vs. Colombia 2
7/13/09 15 U.S. Virgin 3 Islands vs. Guatemala 4
7/13/09 16 Venezuela 5 vs. Curacao 4
7/13/09 17 Puerto Rico (B) 6 vs. St. Maarten 0
7/13/09 18 Puerto Rico (A) 12 vs. Dominican Republic 3
7/14/09 19 Colombia 11 vs. Bonaire 4
7/14/09 20 Aruba 11 vs. St. Maarten 1
7/14/09 21 Curacao 3 vs. Guatemala 5
7/14/09 22 U.S. Virgin Islands 4 vs. Dominican Repbulic 6
7/14/09 23 Puerto Rico (B) 2 vs. Panama 6
7/14/09 24 Puerto Rico (A) 11 vs. Venezuela 5
7/15/09 25 Dominican Republic 4 vs. Guatemala 0
7/15/09 26 U.S. Virgin Islands 3 vs. Venezuela 10
7/15/09 27 St. Maarten 9 vs. Bonaire 17
7/15/09 28 Aruba 6 vs. Panama 2
7/15/09 29 Puerto Rico (B) 5 vs. Colombia 4
7/15/09 30 Puerto Rico (A) 8 vs. Curacao 7
7/17/09 Semifinal 1 Puerto Rico (A) 8 vs. Panama 7
7/17/09 Semifinal 2 Aruba 9 vs. Venezuela 5
7/18/09 Consolation Panama 0 vs. Venezuela 1
7/18/09 Championship Puerto Rico (A) 2 vs. Aruba 19
Aruba advances to the Senior League Baseball World Series