2009 LLB Northwest Region

Little League Baseball® Northwest Region Tournament
August 7-15, 2009
San Bernardino, California

Teams

Oregon- Parrish Little League- Salem, Oregon- 2-2
Idaho- Post Falls Little League- Post Falls, Idaho- 1-3
🏆Washington- Mercer Island Little League- Mercer Island, Washington- 4-0
Montana- Boulder-Arrowhead Little League- Billings, Montana- 3-1
Wyoming- Laramie Little League- Laramie, Wyoming- 0-4
Alaska- Sitka Little League- Sitka, Alaska- 2-2
red lines spacer

Tournament

Date Game # Matchup
8/6/09 Montana 7 vs. Oregon 4
8/7/09 Wyoming 0 vs. Idaho 10
8/7/09 Alaska 4 vs. Montana 14
8/8/09 Oregon 0 vs. Washington 10
8/8/09 Alaska 12 vs. Idaho 11
8/9/09 Wyoming 0 vs. Washington 12
8/9/09 Oregon 8 vs. Alaska 3
8/9/09 Montana 1 vs. Washington 13
8/9/09 Idaho 4 vs. Montana 9
8/11/09 Alaska 11 vs. Wyoming 0
8/12/09 Oregon 12 vs. Wyoming 1
8/12/09 Washington 12 vs. Idaho 2
8/13/09 Montana 7 vs. Oregon 9
8/13/09 Washington 15 vs. Alaska 1
8/15/09 Championship Oregon 3 vs. Washington 8
Washington advances to the Little League Baseball World Series