2009 LLB Midwest Region

Little League Baseball® Midwest Region Tournament
August 6-15, 2009
Indianapolis, Indiana

Teams

🏆Iowa- Urbandale Little League- Urbandale, Iowa- 3-1
Minnesota- East Tonka South Little League- Minnetonka, Minnesota- 1-3
Nebraska- Blair Little League- Blair, Nebraska- 4-0
Kansas- Cherokee Community Little League- Cherokee, Kansas- 0-4
Missouri- Daniel Boone National Little League- Columbia, Missouri- 2-2
North/South Dakota- Harney Little League- Rapid City, South Dakota- 2-2
red lines spacer

Tournament

Date Game # Matchup
8/6/09 Missouri 11 vs. Kansas 1
8/7/09 Iowa 8 vs. Minnesota 2
8/7/09 Nebraska 3 vs. N/S Dakota 0
8/8/09 Nebraska 5 vs. Minnesota 2
8/8/09 Iowa 16 vs. Missouri 0
8/9/09 Kansas 1 vs. N/S Dakota 6
8/10/09 Nebraska 4 vs. Iowa 0
8/10/09 Missouri 7 vs. Minnesota 2
8/11/09 Iowa 14 vs. N/S Dakota 0
8/11/09 Kansas 1 vs. Minnesota 6
8/12/09 Missouri 7 vs. N/S Dakota 8
8/12/09 Kansas 8 vs. Nebraska 14
8/13/09 Iowa 3 vs. N/S Dakota 2
8/13/09 Nebraska 2 vs. Missouri 3
8/15/09 Championship Iowa 7 vs. Missouri 6
Iowa advances to the Little League Baseball World Series