2009 JLB West Region

Junior League Baseball® West Region Tournament
August 4-11, 2009
Aliso Viejo, California (District 55)

Pool 1

Hawaii- Hilo American/National Little League- Hilo, Hawaii- 4-1
Southern California- Montalvo Little League- Ventura, California- 4-1
Nevada- Henderson Little League- Henderson, Nevada- 2-3
Oregon- Cascade Little League- Turner, Oregon- 0-5
Northern California- Mission San Jose Littel League- Fremont, California- 4-1
Idaho- Nampa Valley Little League- Nampa, Idaho- 1-4

Pool 2

Host- Laguna Niguel Little League- Laguna Niguel, California- 3-2
Alaska- Gastineau Channel Little League- Juneau, Alaska- 3-2
Montana- Billings Heights National Little League- Billings, Montana- 0-5
Washington- Yakima National Little League- Yakima, Washington- 3-2
🏆Arizona- Mountain View Little League- Scottsdale, Arizona- 5-0
Utah- Snow Canyon Little League- Santa Clara, Utah- 1-4
red lines spacer

Tournament

Date Game # Matchup
8/4/09 1 Host 18 vs. Alaska 13
8/4/09 2 Montana 0 vs. Washington 7
8/4/09 3 Arizona 6 vs. Utah 1
8/4/09 4 Southern California 4 vs. Hawaii 14
8/4/09 5 Nevada 6 vs. Oregon 5
8/4/09 6 Northern California 5 vs. Idaho 4
8/5/09 7 Hawaii 15 vs. Oregon 0
8/5/09 8 Southern California 11 vs. Idaho 4
8/5/09 9 Nevada 2 vs. Northern California 10
8/5/09 10 Host 5 vs. Washington 7
8/5/09 11 Alaska 7 vs. Utah 4
8/5/09 12 Montana 8 vs. Arizona 19
8/6/09 13 Hawaii 10 vs. Idaho 0
8/6/09 14 Oregon 3 vs. Northern California 11
8/6/09 15 Southern California 10 vs. Nevada 9
8/6/09 16 Host 9 vs. Utah 5
8/6/09 17 Washington 2 vs. Arizona 14
8/6/09 18 Alaska 11 vs. Montana 0
8/7/09 19 Northern California 7 vs. Hawaii 2
8/7/09 20 Idaho 5 vs. Nevada 7
8/7/09 21 Oregon 0 vs. Southern California 16
8/7/09 22 Arizona 14 vs. Host 9
8/7/09 23 Utah 10 vs. Montana 2
8/7/09 24 Washington 6 vs. Alaska 8
8/8/09 25 Montana 0 vs. Host 15
8/8/09 26 Arizona 16 vs. Alaska 6
8/8/09 27 Utah 3 vs. Washington 5
8/8/09 28 Nevada 2 vs. Hawaii 21
8/8/09 29 Northern California 0 vs. Southern California 11
8/8/09 30 Idaho 11 vs. Oregon 8
8/10/09 Semifinal 1 Hawaii 12 vs. Washington 2
8/10/09 Semifinal 2 Southern California 3 vs. Arizona 13
8/11/09 Championship Hawaii 0 vs. Arizona 3
Arizona advances to the Junior League Baseball World Series