2009 BLS World Series

Big League Softball® World Series
August 6-12, 2009
Kalamazoo, Michigan

Teams

West- District 51- Palmdale, California- 4-4
EMEA- Brezg Little League- Brezg, Poland- 0-8
Southeast- Cartersville Little League- Cartersville, Georgia- 4-4
🏆Host- District 2 Michigan- 8-1
Latin America- District 1- San Juan, Puerto Rico- 6-3
Asia-Pacific- Rizal Province Little League- Rizal, Philippines- 3-5
Canada- District 5- Windsor, Ontario- 1-6
Central- District 9- Michigan- 6-3
East- District 32 Pennsylvania- 5-4
Southwest- El Campo Little League- El Campo, Texas- 5-4
red lines spacer

Tournament

Date Game # Matchup
8/6/09 1 West 5 vs. Southeast 2
8/6/09 2 Central 3 vs. East 0
8/6/09 3 EMEA 0 vs. Southwest 23
8/6/09 4 Latin America 10 vs. Asia Pacific 5
8/6/09 5 Host 15 vs. EMEA 0
8/6/09 6 Southeast 13 vs. Canada 3
8/7/09 7 Central 4 vs. Southeast 1
8/7/09 8 EMEA 0 vs. Asia Pacific 6
8/7/09 9 East 5 vs. Canada 2
8/7/09 10 Southwest 1 vs. Latin America 7
8/7/09 11 Host 2 vs. Latin America 0
8/7/09 12 Asia Pacific 0 vs. Central 2
8/7/09 13 West 0 vs. Host 6
8/7/09 14 Southwest 2 vs. East 8
8/9/09 15 Asia Pacific 2 vs. West 3 (12 Innings)
8/9/09 16 East 6 vs. EMEA 1
8/9/09 17 East 5 vs. Latin America 3
8/9/09 18 EMEA 1 vs. West 10
8/9/09 19 Canada 0 vs. Central 10
8/9/09 20 Asia Pacific 2 vs. Southeast 8
8/9/09 21 Southeast 1 vs. Host 11
8/9/09 22 Central 1 vs. Southwest 2
8/10/09 23 EMEA 0 vs. Latin America 13
8/10/09 24 Southwest 5 vs. Southeast 4
8/10/09 25 Host 11 vs. Asia Pacific 3
8/10/09 27 East 3 vs. Host 2
8/10/09 28 Latin America 4 vs. West 0
8/10/09 29 Central 2 vs. West 0
8/10/09 30 EMEA 7 vs. Canada 11
8/11/09 31 Latin America 9 vs. Canada 2
8/11/09 33 Southeast 13 vs. East 9
8/11/09 35 Southwest 1 vs. Host 5
8/11/09 37 Latin America 2 vs. Central 1
8/11/09 39 Asia Pacific 3 vs. East 2
8/11/09 26 Southwest 9 vs. Canada 0
8/11/09 36 West 2 vs. Southwest 4
8/11/09 38 Host 3 vs. Central 2
8/12/09 43 Latin America 7 vs. Southeast 8
8/12/09 44 Central 11 vs. EMEA 1
8/12/09 41 Canada 0 vs. Host 8
8/12/09 45 West 4 vs. East 0
8/12/09 40 Asia Pacific 6 vs. Southwest 5
8/12/09 Championship Game District 2 Michigan 4 vs. Latin America 0
District 2 Michigan is the Big League Softball World Series Champion