2009 BLS East Region

Big League Softball® East Region Tournament
July 30-August 3, 2009
Waldorf, Maryland (District 7)

Teams

Pennsylvania- District 17
Connecticut- District 5- Bristol
Connecticut- District 5- Wallingford
Maryland- District 6
🏆Pennsylvania- District 32
Delaware- District 1
Maryland- District 7
Maine- District 3
red lines spacer

Tournament

Date Game # Matchup
7/30/09 1 Pennsylvania District 17- 12 vs. Connecticut District 5 Bristol- 0
7/30/09 2 Maryland District 6- 10 vs. Connecticut District 5 Wallingford- 0
7/30/09 3 Pennsylvania District 32- 2 vs. Delaware District 1- 0
7/30/09 4 Maryland District 7- 6 vs. Maine District 3- 2
7/30/09 5 Pennsylvania District 17- 1 vs. Maryland District 6- 2
7/30/09 6 Pennsylvania District 32- 2 vs. Maryland District 7 -1
7/31/09 7 Connecticut District 5 Bristol- 5 vs. Connecticut District 5 Wallingford- 8
7/31/09 8 Delaware District 1- 1 vs. Maine District 3- 2
7/31/09 9 Connecticut District 5 Wallingford- 0 vs. Maryland District 7- 6
7/31/09 10 Maine District 3- 2 vs. Pennsylvania District 17- 8
8/1/09 11 Maryland District 6- 3 vs. Pennsylvania District 32- 8
8/1/09 12 Maryland District 7- 8 vs. Pennsylvania District 17- 1
8/2/09 13 Maryland District 7- 6 vs. Maryland District 6- 1
8/3/09 Championship Game Maryland District 7- 1 vs. Pennsylvania District 32- 4
Pennsylvania District 32 advances to the Big League Softball World Series