2007 LLS Central Region Tournament

Little League Softball® Central Region Tournament
Joplin, Missouri (District 2)
July 28 – August 5

Pool 1 Teams

Host – District 2 Joplin Softball Little League Joplin, Missouri 1 – 3
N/S Dakota – Canyon Lake Little League Rapid City, SD 0 – 4
Nebraska – Keystone Little League Omaha, Nebraska 2 – 2
Illinois – Rock Falls Little League Rock Falls, Illinois 3 – 1
Wisconsin – Appleton Lions/Telulah Little League Appleton, Wisconsin 4 – 0

Pool 2 Teams

Indiana – Silver Creek Little League Sellersburg, Indiana 2 – 2
Ohio – Poland Community LL Poland, Ohio 3 – 1
Minnesota – Itasca Little League Grand Rapids, Minnesota 0 – 4
Kansas – Girard Little League Girard, Kansas 2 – 2

Pool 3 Teams

🏆 Michigan – Gladstone Area LL Gladstone, Michigan 6 – 0
Iowa – Mahaska County American Little League Oskaloosa, Iowa 2 – 2
Kentucky – North Laurel Little League London, Kentucky 2 – 2
Missouri – La Co Mo East LL Concordia, Missouri 1 – 3
red lines spacer

Tournament

Date Game # Matchup
7/30/2007 1 Host 3 vs. N/S Dakota 0
7/30/2007 2 Michigan 4 vs. Iowa 0
7/30/2007 3 Nebraska 0 vs. Illinois 2
7/30/2007 4 Kentucky 3 vs. Missouri 2
7/30/2007 5 Indiana 0 vs. Ohio 5
7/30/2007 6 Minnesota 0 vs. Kansas 12
7/30/2007 7 Host 0 vs. Wisconsin 10
7/30/2007 8 Michigan 5 vs. Kentucky 1
7/31/2007 9 Indiana 13 vs. Minnesota 2
7/31/2007 10 N/S Dakota 2 vs. Nebraska 12
7/31/2007 11 Ohio 10 vs. Kansas 0
7/31/2007 12 Host 1 vs. Illinois 17
7/31/2007 13 Michigan 5 vs. Missouri 0
7/31/2007 14 N/S Dakota 0 vs. Wisconsin 13
7/31/2007 15 Iowa 1 vs. Kentucky 9
7/31/2007 16 Nebraska 15 vs. Host 12
7/31/2007 17 Indiana 4 vs. Kansas 3
7/31/2007 18 Illinois 3 vs. Wisconsin 4
8/1/2007 19 Ohio 10 vs. Minnesota 0
8/1/2007 20 Iowa 7 vs. Missouri 2
8/1/2007 21 Kentucky 1 vs. Kansas 7
8/1/2007 22 N/S Dakota 1 vs. Illinois 12
8/1/2007 23 Wisconsin 7 vs. Nebraska 3
8/1/2007 24 Ohio 0 vs. Michigan 5
8/1/2007 25 Indiana 11 vs. Iowa 12
8/1/2007 26 Minnesota 3 vs. Missouri 13
8/2/2007 27 Illinois 3 vs. Indiana 1
8/2/2007 28 Ohio 10 vs. Kentucky 4
8/2/2007 29 Michigan 6 vs. Illinois 1
8/2/2007 30 Wisconsin 1 vs. Ohio 2
8/3/2007 Championship Michigan 3 vs. Ohio 2
Michigan Advances to the Little League Softball World Series.