2007 JLB West Region Tournament

Junior League Baseball West Region Tournament
Beaverton, Oregon (District 4)
July 31 – August 9

Pool A Teams

Idaho – West Valley LL Eagle, Idaho 1 – 3
🏆 Hawaii – Pearl City LL (District 7) Pearl City, Hawaii 4 – 0
Oregon – Murrayhill LL Beaverton, Oregon 3 – 1
Utah – Cedar American LL Cedar City, Utah 0 – 4
Northern California – Lincoln Glen Little League San Jose, California 2 – 2
Arizona – Red Mountain National Little League Mesa, Arizona 2 – 2

Pool B Teams

Montana – Billings Heights National LL Billings, Montana 0 – 4
Nevada – Green Valley LL Henderson, Nevada 3 – 1
Southern California – Tijeras Creek Little League Rancho Santa Margarita, California 3 – 1
Alaska – Dimond West LL Anchorage, Alaska 3 – 1
Washington – Federal Way National LL Federal Way, Washington 1 – 3
red lines spacer

Tournament

Date Game # Matchup
7/31/2000 1 Northern California 1 vs. Arizona 9
7/31/2000 2 Nevada 10 vs. Washington 7
7/31/2000 3 Idaho 9 vs. Utah 6
7/31/2000 4 Montana 8 vs. Alaska 11
8/1/2007 5 Oregon 11 vs. Utah 10
8/1/2007 6 Montana 5 vs. Southern California 16
8/1/2007 7 Hawaii 6 vs. Northern California 2
8/2/2007 8 Southern California 0 vs. Alaska 4
8/2/2007 9 Hawaii 6 vs. Oregon 3
8/2/2007 10 Idaho 2 vs. Arizona 5
8/3/2007 11 Montana 7 vs. Washington 10
8/3/2007 12 Nevada 13 vs. Alaska 12
8/4/2007 13 Oregon 10 vs. Arizona 0
8/4/2007 14 Hawaii 5 vs. Utah 0
8/4/2007 15 Idaho 9 vs. Northern California 15
8/4/2007 16 Southern California 16 vs. Washington 10
8/5/2007 17 Montana 2 vs. Nevada 8
8/5/2007 18 Hawaii 9 vs. Arizona 6
8/5/2007 19 Idaho 5 vs. Oregon 18
8/6/2007 20 Alaska 7 vs. Washington 5
8/6/2007 21 Nevada 2 vs. Southern California 16
8/6/2007 22 Utah 3 vs. Northern California 12
8/7/2007 23 Hawaii 7 vs. Washington 4
8/7/2007 24 Oregon 8 vs. Alaska 2
8/7/2007 25 Arizona 13 vs. Nevada 3
8/7/2007 26 Northern California 3 vs. Southern California 2
8/8/2007 27 Hawaii 8 vs. Arizona 6
8/8/2007 28 Oregon 10 vs. Northern California 0
8/9/2007 Championship Hawaii 2 vs. Oregon 1 ( 10 Innings )
Hawaii advances to the Junior League World Series.