2007 BLS East Region Tournament

Big League Softball East Region Tournament
West Haven, Connecticut (District 4)
August 5 – 9

Teams

New Jersey – District 7 1 – 5
Delaware – District 3 4 – 2
Pennsylvania – District 1 3 – 3
🏆 Connecticut – District 5 6 – 0
New Jersey – District 13 2 – 4
Pennsylvania – District 17 2 – 4
Connecticut – District 3 6 – 0
Delaware – District 1 0 – 6
red lines spacer

Tournament

Date Game # Matchup
8/5/2007 1 New Jersey D13 0 vs. Connecticut D5 10
8/5/2007 2 Connecticut D3 9 vs. New Jersey D7 0
8/5/2007 3 Pennsylvania D17 0 vs. Delaware D3 11
8/5/2007 4 Pennsylvania D1 7 vs. Delaware D1 3
8/6/2007 5 Connecticut D3 7 vs. New Jersey D13 0
8/6/2007 6 Pennsylvania D1 0 vs. Delaware D3 10
8/6/2007 7 New Jersey D7 3 vs. Delaware D1 0
8/6/2007 8 Connecticut D5 4 vs. Pennsylvania D17 3
8/6/2007 9 New Jersey D13 3 vs. Delaware D3 5
8/6/2007 10 Connecticut D3 2 vs. Pennsylvania D1 0
8/6/2007 11 Delaware D1 5 vs. Pennsylvania D17 10
8/6/2007 12 New Jersey D7 0 vs. Connecticut D5 10
8/7/2007 13 Connecticut D3 14 vs. Pennsylvania D17 0
8/7/2007 14 New Jersey D7 0 vs. Delaware D3 6
8/7/2007 15 Pennsylvania D1 7 vs. New Jersey D13 0
8/7/2007 16 Delaware D1 1 vs. Connecticut D5 11
8/7/2007 17 Connecticut D3 2 vs. Delaware D3 0
8/7/2007 18 New Jersey D7 2 vs. Pennsylvania D17 3
8/7/2007 19 Pennsylvania D1 2 vs. Connecticut D5 6
8/7/2007 20 Delaware D1 0 vs. New Jersey D13 10
8/8/2007 21 New Jersey D13 5 vs. Pennsylvania D17 2
8/8/2007 22 Connecticut D5 10 vs. Delaware D3 9
8/8/2007 23 New Jersey D7 0 vs. Pennsylvania D1 7
8/8/2007 24 Connecticut D3 10 vs. Delaware D1 0
8/8/2007 25 Connecticut D3 9 vs. Pennsylvania D1 0
8/8/2007 26 Connecticut D5 4 vs. Delaware D3 0
8/9/2007 Championship Connecticut D3 1 vs. Connecticut D5 0
Connecticut D3 advances to the Big League Softball World Series.