2006 SLS Central Region

Senior League Softball® Central Region Tournament
July 28-August 1, 2006
South Bend, Indiana (District 11)

Pool A

Ohio- Ashtabula Little League- Ashtabula, Ohio- 3-1
🏆Host- District 11- South Bend, Indiana- 3-1
Missouri- De Soto Little League- De Soto, Missouri- 0-4
Illinois- South Holland Little League- South Holland, Illinois- 1-3
Iowa- Grandview Little League- Des Moines, Iowa- 3-1

Pool B

Michigan- Taylor Little League- Taylor, Michigan- 2-1
Wisconsin- Lakeland Little League- Bristol, Wisconsin- 0-3
Indiana- Petersburg Little League- Petersburg, Indiana- 1-2
Kentucky- New London Little League- New London, Kentucky- 3-0
red lines spacer

Tournament

Date Game # Matchup
7/28/06 Ohio 2 vs. Host 3
7/28/06 Missouri 3 vs. Illinois 10
7/28/06 Michigan 11 vs. Wisconsin 1
7/28/06 Iowa 3 vs. Ohio 4 (10 Innings)
7/28/06 Indiana 6 vs. Kentucky 7 (9 Innings)
7/29/06 Host 13 vs. Missouri 2
7/29/06 Illinois 2 vs. Ohio 16
7/29/06 Indiana 1 vs. Michigan 5
7/29/06 Host 3 vs. Iowa 4 (8 Innings)
7/29/06 Wisconsin 0 vs. Kentucky 12
7/29/06 Illinois 2 vs. Iowa 11
7/30/06 Missouri 1 vs. Ohio 7
7/30/06 Host 10 vs. Illinois 1
7/30/06 Michigan 0 vs. Kentucky 2
7/30/06 Missouri 2 vs. Iowa 10
7/30/06 Wisconsin 4 vs. Indiana 8
8/1/06 Semifinal 1 Michigan 1 vs. Host 3 (11 Innings)
8/1/06 Semifinal 2 Ohio 1 vs. Kentucky 0
8/1/06 Championship Host 5 vs. Ohio 3
Indiana District 11 advances to the Senior League Softball World Series