2006 LLB Northwest Region

Little League Baseball® Northwest Region Tournament
August 4-13, 2006
San Bernardino, California

Teams

Alaska- Dimond-West Little League- Anchorage, Alaska- 2-2
Idaho- North Boise Little League- Boise, Idaho- 1-3
Montana- Missoula Southside Little League- Missoula, Montana- 2-2
🏆Oregon- Murrayhill Little League- Beaverton, Oregon- 4-0
Washington- Kent Little League- Kent, Washington- 3-1
Wyoming- Laramie Little League- Laramie, Wyoming- 0-4
red lines spacer

Tournament

Date Game # Matchup
8/4/06 Oregon 8 vs. Idaho 0
8/5/06 Washington 2 vs. Montana 4
8/5/06 Idaho 8 vs. Wyoming 1
8/5/06 Alaska 2 vs. Oregon 10
8/6/06 Alaska 8 vs. Montana 5
8/6/06 Washington 10 vs. Wyoming 0
8/7/06 Idaho 1 vs. Alaska 4
8/7/06 Oregon 12 vs. Wyoming 1
8/8/06 Montana 3 vs. Oregon 6
8/8/06 Idaho 1 vs. Washington 13
8/9/06 Wyoming 2 vs. Montana 3 (7 innings)
8/9/06 Alaska 4 vs. Washington 6
8/11/06 Semifinal 1 Washington 0 vs. Alaska 1
8/11/06 Semifinal 2 Oregon 10 vs. Montana 8
8/13/06 Championship Alaska 4 vs. Oregon 5 (7 innings)
Oregon advances to the Little League Baseball World Series