2006 JLB West Region

Junior League Baseball® West Region Tournament
August 1-10, 2006
Beaverton, Oregon (District 4)

Pool A

Nevada- Henderson Little League- Henderson, Nevada- 3-2
Alaska- Gastineau Channel Little League- Juneau, Alaska- 0-5
Idaho- West Valley Little League- Eagle, Idaho- 3-2
Washington- Cascade Little League- Vancouver, Washington- 2-3
🏆Hawaii- Pearl City Little League- Pearl City, Hawaii- 4 – 1
Utah- Snow Canyon Little League- Santa Clara, Utah- 3-2

Pool B

Arizona- Red Mountain National- Mesa, Arizona- 3-2
Northern California- Bear River Little League- Grass Valley, California- 4-1
Southern California- Viejo Little League- Mission Viejo, California- 4-1
Montana- Burlington/Central Giants- Billings, Montana- 2-3
Oregon- Jefferson County Little League- Madras, Oregon 2-3
Host- Beaverton Area Little League- Beaverton, Oregon- 0-5
red lines spacer

Tournament

Date Game # Matchup
8/1/06 1 Utah 0 vs. Nevada 2
8/1/06 2 Northern California 7 vs. Oregon 3
8/1/06 3 Alaska 3 vs. Idaho 19
8/2/06 4 Arizona 5 vs. Northern California 8
8/2/06 5 Washington 0 vs. Hawaii 10
8/2/06 6 Southern California 6 vs. Montana 0
8/2/06 7 Oregon 15 vs. Host 1
8/3/06 8 Utah 1 vs. Hawaii 11
8/3/06 9 Alaska 0 vs. Washington 7
8/3/06 10 Southern California 11 vs. Oregon 10
8/3/06 11 Arizona 13 vs. Montana 2
8/4/06 12 Alaska 1 vs. Nevada 15
8/4/06 13 Idaho 4 vs. Utah 8
8/4/06 14 Arizona 8 vs. Host 5
8/4/06 15 Northern California 2 vs. Southern California 1
8/5/06 16 Montana 0 vs. Oregon 12
8/5/06 17 Northern California 11 vs. Host 4
8/5/06 18 Idaho 0 vs. Hawaii 4
8/5/06 19 Utah 21 vs. Washington 11
8/6/06 20 Southern California 7 vs. Arizona 5
8/6/06 21 Host 0 vs. Montana 10
8/6/06 22 Nevada 2 vs. Washington 5
8/6/06 23 Hawaii 14 vs. Alaska 2
8/7/06 24 Idaho 4 vs. Washington 3
8/7/06 25 Arizona 6 vs. Oregon 5
8/7/06 26 Utah 4 vs. Alaska 3
8/7/06 27 Hawaii 3 vs. Nevada 10
8/8/06 28 Southern California 19 vs. Host 0
8/8/06 29 Idaho 12 vs. Nevada 2
8/8/06 30 Montana 11 vs. Northern California 10
8/9/06 Semifinal 1 Nevada 5 vs. Southern California 3
8/9/06 Semifinal 2 Arizona 7 vs. Idaho 4
8/10/06 Semifinal 3 Hawaii 13 vs. Nevada 0
8/10/06 Semifinal 4 Northern California 4 vs. Arizona 5
8/10/06 Championship Hawaii 8 vs. Arizona 3
Hawaii advances to the Junior League Baseball World Series