2004 LLB World Series Tournament

2004 Little League Baseball® World Series
Williamsport, Pennsylvania
August 20 – 29

U.S. Pool A Teams

West – Conejo Valley East Little League Thousand Oaks, California 3 – 0
New England – Lincoln Little League Lincoln, Rhode Island 1 – 2
Southeast – Morganton Little League Morganton, North Carolina 2 – 1
Midwest – Davenport Northwest LL Davenport, Iowa 0 – 3

U.S. Pool B Teams

Mid-Atlantic – South Caroline Little League Preston, Maryland 1 – 2
Northwest – Redmond North Little League Redmond, Washington 1 – 2
Great Lakes – Owensboro Southern LL Owensboro, Kentucky 1 – 2
Southwest – Lamar National Little League Richmond, Texas 3 – 0

International Pool C Teams

Latin America – Curundu Little League Panama City, Panama 3 – 0
Canada – East Nepean Little League Ottawa, Ontario 1 – 2
Asia – Shou-Tien Little League Kaohsiung, Taiwan, ChineseTaipei 2 – 1
EMEA – Kutno Little League Kutno, Poland 0 – 3

International Pool D Teams

Pacific – Saipan Little League N. Marianas, Saipan, CNMI 0 – 3
Transatlantic – Arabian American Little League Dhahran, Saudi Arabia 1 – 2
Mexico – Guadalupe Linda Vista LL Guadalupe, Nuevo Leon 2 – 1
🏆 Caribbean – Pabao Little League Willemstad, Curacao 3 – 0
red lines spacer

Tournament

Date Game # Matchup
8/20/2004  1 Midwest 4 vs. Southeast 10
8/20/2004  2 Latin America 12 vs. Canada 2
8/20/2004  3 New England 1 vs. West 3 (Rescheduled due to rain)
8/21/2004  4 Mid-Atlantic 7 vs. Great Lakes 2
8/21/2004  5 Southwest 18 vs. Northwest 7
8/21/2004  6 Transatlantic 4 vs. Pacific 1
8/21/2004 7 EMEA 0 vs. Asia 18
8/21/2004 8 Midwest 2 vs. New England 3
8/22/2004 9 Southwest 12 vs. Great Lakes 2 (5 innings)
8/22/2004 10 Southeast 2 vs. West 9
8/22/2004 11 Latin America 9 vs. EMEA 0
8/22/2004 12 Transatlantic 0 vs. Mexico 1
8/22/2004 13 Northwest 8 vs. Mid-Atlantic 3
8/23/2004 14 Pacific 3 vs. Mexico 6
8/23/2004 15 Midwest 0 vs. West 10
8/23/2004 16 Caribbean 6 vs. Transatlantic 1
8/23/2004 17 New England 4 vs. Southeast 5
8/23/2004 18 Canada 2 vs. Asia 7
8/24/2004 19 Caribbean 3 vs. Pacific 0
8/24/2004 20 Canada 5 vs. EMEA 1
8/24/2004 21 Southwest 13 vs. Mid-Atlantic 1
8/24/2004 22 Latin America 6 vs. Asia 2
8/24/2004 23 Northwest 2 vs. Great Lakes 3
8/25/2004 24 Caribbean 9 vs. Asia 8 (7 innings)
8/25/2004 25 Southwest 8 vs. Southeast 2
8/26/2004 26 Latin America 2 vs. Mexico 6 (10 innings)
8/26/2006 27 West 3 vs. Mid-Atlantic 1
8/28/2004 28 Caribbean 4 vs. Mexico 0
8/28/2004 29 Southwest 0 vs. West 4
8/29/2004 30 Southwest 5 vs. Mexico 0
8/29/2004 31 2004 Challenger Game
8/29/2004 Championship Caribbean 5 vs. West 2
Pabao Little League, Willemstad, Curacao is the Little League Baseball® World Champion.