2004 JLS East Region Tournament

Eastern Regional Tournament
Syracuse, New York
August 7 – 12

Group A Teams

Cumberland Little League Cumberland, Rhode Island 3 – 2
🏆 Milton Little League Milton, Pennsylvania 5 – 0
Syracuse Little League Syracuse, New York (Host) 1 – 4
Concord National Little League Concord, New Hampshire 0 – 5
Waterford Little League Waterford, Connecticut 3 – 2
Jesse Burkett Little League Worcester, Massachusetts 3 – 2

Group B Teams

Hampden/Old Town Little League Hampden, Maine 4 – 1
Essex Town Little League Essex, Vermont 1 – 4
Long Beach/Lido Little League Long Beach, New York 3 – 2
Hughesville Little League Hughesville, Maryland 4 – 1
Wall Little League Wall Township, New Jersey 0 – 5
Nanticoke Little League Nanticoke, Delaware 3 – 2
red lines spacer

Tournament

Date Game # Matchup
8/7/04  1  Rhode Island 0 vs. Pennsylvania 9
8/7/04  2  Syracuse 11 vs. New Hampshire 0
8/7/04  3  Connecticut 2 vs. Massachusetts 9 
8/7/04  4  Maine 6 vs. Vermont 3
8/7/04  5  New York 0 vs. Maryland 1
8/7/04  6  New Jersey 0 vs. Delaware 10 
8/8/04 7  New York 16 vs. New Jersey 10
8/8/04 8  Maryland 4 vs. Maine 6 
8/8/04 9  Vermont 0 vs. Delaware 3 
8/8/04 10  Syracuse 2 vs. Connecticut 3 
8/8/04 11  Pennsylvania 8 vs. Massachusetts 1
8/8/04 12  New Hampshire 2 vs. Rhode Island 4
8/8/04 13  Vermont 1 vs. New York 5
8/8/04 14  Maryland 11 vs. New Jersey 6
8/8/04 15  Maine 2 vs. Delaware 1
8/8/04 16  Rhode Island 7 vs. Massachusetts 0
8/8/04 17  Pennsylvania 12 vs. Syracuse 0
8/8/04 18  New Hampshire 9 vs. Connecticut 14
8/9/04 19  New Hampshire 2 vs. Pennsylvania 17
8/9/04 20  Connecticut 4 vs. Rhode Island 2
8/9/04 21  Massachusetts 5 vs. Syracuse 3
8/9/04 22  New Jersey 5 vs. Maine 7 
8/9/04 23  Delaware 11 vs. New York 8
8/9/04 24  Maryland 5 vs. Vermont 1
8/10/2004 25 Delaware 2 vs. Maryland 5 
8/10/2004 26 New Jersey 3 vs. Vermont 4
8/10/2004 27 Maine 4 vs. New York 7
8/10/2004 28 Rhode Island 4 vs. Syracuse 1
8/10/2004 29 Massachusetts 9 vs. New Hampshire 3
8/10/2004 30 Connecticut 4 vs. Pennsylvania 6
8/11/2004 31 Pennsylvania 6 vs. Maryland 1
8/11/2004 32 Maine 11 vs. Rhode Island 3
8/12/2004 Championship Pennsylvania 4 vs. Maine 1
Pennsylvania Advances to the Junior League Softball World Series.