2004 BLS World Series Tournament

Big League Softball World Series
Kalamazoo, Michigan
August 16 – 21

Teams

West – District 51 Antelope Valley, California 3 – 5
EMEA – District Program Windmills, Netherlands 1 – 7
South – District 19 Debary, Florida 2 – 7
Host – District 2 Kalamazoo, Michigan 7 – 1
Latin America – District 1 San Juan, Puerto Rico 5 – 3
🏆 Central – District 9 Grand Rapids, Michigan 7 – 1
Southwest – Montopolis Little League Austin, Texas (District 11) 0 – 8
Canada – District 7 Victoria, British Columbia 5 – 3
East – District 7 Maryland 6 – 2
red lines spacer

Tournament

Date Game # Matchup
8/16/2004  1 Southwest 0 vs. East 11 
8/16/2004  2 Latin America 7 vs. EMEA 1
8/16/2004  3 East 0 vs. Canada 1
8/16/2004 4 Southwest 0 vs. West 11
8/16/2004 5 District 2 7 vs. Latin America 0
8/16/2004 6 EMEA 0 vs. Central 4
8/16/2004 7 West 0 vs. District 2 1 
8/16/2004 8 Central 6 vs. South 0
8/17/2004 9 EMEA 1 vs. West 17 
8/17/2004 10 East 7 vs. Latin America 1
8/17/2004 11 Southwest 6 vs. Latin America 8 
8/17/2004 12 East 11 vs. West 0
8/17/2004 13 Canada 0 vs. Central 6
8/17/2004 14 EMEA 1 vs. South 6
8/17/2004 15 South 1 vs. District 2 2 (Postponed until 8/18)
8/17/2004 16 Central 17 vs. Southwest 0 (Postponed until 8/18)
8/18/2004 17 Central 1 vs. West 0
8/18/2004 18 District 2 8 vs. EMEA 2
8/18/2004 19 Southwest 1 vs. Canada 6
8/18/2004 20 South 10 vs. Southwest 2
8/18/2004 21 Latin America 4 vs. West 2
8/18/2004 22 East 1 vs. District 2 0
8/18/2004 23 South 0 vs. Canada 3
8/19/2004 24 Latin America 1 vs. Canada 0
8/19/2004 25 South 0 vs. East 10
8/19/2004 26 Southwest 1 vs. District 2 10 
8/19/2004 27 West 0 vs. Canada 5
8/19/2004 28 Latin America 1 vs. Central 4 
8/19/2004 29 District 2 2 vs. Central 0
8/19/2004 30 EMEA 0 vs. East 7 
8/20/2004 31 Southwest 0 vs. EMEA 19
8/20/2004 32 District 2 3 vs. Canada 0
8/20/2004 33 Central 2 vs. East 0
8/20/2004 34 West 4 vs.South 0
8/20/2004 35 Latin America 6 vs. South 2
8/20/2004 36 EMEA 2 vs. Canada 5
8/21/2004 Championship Central 7 vs. Host 0
Grand Rapids, Michigan is the Big League Softball World Series Champion.