2004 BLB East Region Tournament

Eastern Regional Tournament
Dover, Delaware (District 1)
July 23 – 27

Teams

Edgewood South Elmwood LL Cranston, Rhode Island
Federal Little League Fall River, Massachusetts
District 4 Maryland
District 3 Delaware
Delaware District 1 Host
District 8 New York
🏆 District 12 Pennsylvania
Roberto Clemente Little League Jersey City, New Jersey
red lines spacer

Tournament

Date Game # Matchup
7/24/04 1 Massachusetts 2 vs. Maryland 1
7/24/04 2 Pennsylvania 1 vs. Rode Island 0
7/24/04 3 New York 1 vs. Delaware 2 
7/24/04 4 New Jersey 5 vs. Host 10 
7/25/04 5 Massachusetts 0 vs. Pennsylvania 10
7/25/04 6 Delaware 1 vs. Host 3 
7/25/04 7 Maryland 5 vs. Rhode Island 8
7/25/04 8 New York 2 vs. New Jersey 3 
7/25/04 9 Delaware 0 vs. Rhode Island 8 
7/25/04 10 New Jersey 13 vs. Massachusetts 3
7/26/04 11 Pennsylvania 11 vs. Host 0
7/26/04 12 Rhode Island 10 vs. New Jersey 3
7/26/04 13 Host 4 vs. Rhode Island 5 
7/27/04 Championship Pennsylvania 13 vs. Rhode Island 0
Pennsylvania Advances to the Big League World Series.