2001 Little League Baseball World Series

2001 Little League Baseball® World Series
Williamsport, Pennsylvania
August 17-26 2001

Pool A Teams

New England – Lincoln Little League, Lincoln, Rhode Island 0-3
West – Oceanside American Little League, Oceanside, California 2-1
Great Lakes – Brownsburg Little League, Brownsburg, Indiana 3-0
Gulf States – South Lake Charles Little League, South Lake Charles, Louisiana 1-2

Pool B Teams

Mid-Atlantic – State College American Little League, State College, Pennsylvania X-X *
Northwest – Bainbridge Island Little League, Bainbridge Island, Washington 1-2
Midwest – Davenport East Little League, Davenport, Iowa 0-3
Southeast – Apopka National Little League, Apopka, Florida 2-1
* Team from New York forfeited because of the use of an ineligible player. Mid-Atlantic title awarded to State College American Little League.

Pool C Teams

Latin America – Santiago de Veraguas Little League Santiago de Veraguas, Panama 1-2
Caribbean – Pariba Little League of Willemstad Curacao, Netherlands Antilles 2-1 TransAtlantic – Arabian American Little League Saudi Arabia 1-2
🏆 Asia – Kitasuna Little League Tokyo, Japan 2-1

Pool D Teams

Pacific – Guam Little League Hagatna, Guam 3-0
Canada – Calgary West Little League Calgary, Alberta 1-2
Europe – Khovrino Little League Moscow, Russia 0-3
Mexico – Matamoros Little League Matamoros, Tam. 2-1
red lines spacer

Tournament

Date Game # Matchup
8/17/2001  1 New England 0 vs. West 8 
8/17/2001  2 Transatlantic 2 vs. Asia 4 
8/17/2001  3 Great Lakes 2 vs. Gulf States 0
8/18/2001  4 Mexico 5 vs. Pacific 6
8/18/2001  5 Mid-Atlantic 0* vs. Southeast 6
8/18/2001  6 Caribbean 3 vs. Latin America 2
8/18/2001  7 Northwest 4 vs. Midwest 3
8/18/2001  8 Europe 1 vs. Canada 5
8/18/2001  9 New England 1 vs. Great Lakes 5
8/19/2001  10 Southeast 2 vs. Northwest 0
8/19/2001  11 West 5 vs. Gulf States 2
8/19/2001  12 Transatlantic 3 vs. Caribbean 10
8/20/2001 13 Midwest 6 vs. Mid-Atlantic 0*
8/20/2001 14 Canada 5 vs. Mexico 6 
8/20/2001 15 New England 2 vs. Gulf States 5
8/20/2001 16 Europe 0 vs. Pacific 5
8/20/2001 17 Great Lakes 2 vs. West 1
8/20/2001 18 Asia 1 vs. Latin America 6
8/21/2001 19 Pacific 6 vs. Canada 5
8/21/2001 20 Mexico 2 vs. Europe 0
8/21/2001 21 Northwest 6 vs. Mid-Atlantic 0*
8/21/2001 22 Asia 4 vs. Caribbean 2
8/21/2001 23 Transatlantic 11 vs. Latin America 0
8/21/2001 24 Southeast 10 vs. Midwest 3
8/22/2001 25 Asia 15 vs. Mexico 5
8/22/2001 26 Pacific 3 vs. Caribbean 4
8/23/2001 27 Southeast 6 vs. Mid-Atlantic 0*
8/23/2001 28 Mid-Atlantic 0* vs. Caribbean 6
8/25/2001 29  Great Lakes 1 vs. Southeast 6
8/25/2001 30 Mid-Atlantic 0* vs. West 6 
8/26/2001 31 Asia 2 vs. Caribbean 1
8/26/2001 Championship Southeast 1 vs. Asia 2
Tokyo Kitasuna Little League of Tokyo, Japan is the 2001 Little League Baseball® World Champion.