2001 BLS Central Region Tournament

BIG LEAGUE SOFTBALL CENTRAL REGION TOURNAMENT
August 4 – 10, 2001
Rock Falls, Illinois

Teams

Indiana District 7 0-5
Illinois District 19 1-4
Michigan District 10 3-3-1
Kentucky District 2 4-1
🏆 Michigan District 9 5-2
Ohio District 1 3-1-1
red lines spacer

Tournament

Date Game # Matchup
8/4/2001 1 Indiana District 7 2 vs. Illinois District 19 12
8/4/2001 2 Michigan District 10 0 vs. Kentucky District 2 2
8/4/2001 3 Michigan District 9 3 vs. Ohio District 1 2
8/4/2001 4 Michigan District 10 3 vs. Illinois District 19 0
8/4/2001 5 Kentucky District 2 2 vs. Michigan District 9 1
8/4/2001 6 Indiana District 7 2 vs. Ohio District 1 9
8/5/2001 7 Illinois District 19 1 vs. Ohio District 1 2 2
8/5/2001 8 Indiana District 7 1 vs. Kentucky District 2 2
8/5/2001 9 Michigan District 10 1 vs. Michigan District 9 0
8/5/2001 10  Ohio District 1 12 vs. Kentucky District 2 0
8/5/2001 11  Michigan District 10 4 vs. Indiana District 7 0
8/5/2001 12  Illinois District 19 1 vs. Michigan District 9 4
8/6/2001 13  Ohio District 1 3 vs. Michigan District 10 3
8/5/2001 14  Illinois District 19 2 vs. Kentucky District 2 3
8/5/2001 15  Indiana District 7 1 vs. Michigan District 9 6
8/6/2001 16  Michigan District 9 6 vs. Michigan District 10 0
8/6/2001 17  Michigan District 10 1 vs. Michigan District 9 5
Michigan District 9 advances to the Big League Softball World Series.