2001 BLB World Series Tournament

BIG LEAGUE BASEBALL WORLD SERIES TOURNAMENT
August 4-11, 2001
Easley, South Carolina

United States Teams

US Central – District 5 Jefferson, Indiana 0-4
US East – District 12 Williamsport, Pennsylvania 1-3
US South – District 12 Dunedin, Florida 3-1
🏆 US West – District 62 Westminster, California 3-1
US Host – District 1 S.C. 3-1

International Teams

Canada – District 3 Surrey, British Columbia 2-1
Europe – Khymelnytskiy Kiev, Ukraine 0-3
Far East – CNMI Saipan, Northern Mariana Islands 1-2
Latin America – Flor Amarillo Valencia-Carabobo, Venezuela 3-0
red lines spacer

Tournament

Date Game # Matchup
8/4/2001  1 Host 7 vs. U.S. Central 1
8/4/2001  2 Far East 2 vs. Canada 3
8/4/2001  3 U.S. South 2 vs. U.S. West 1
8/4/2001  4 Europe 0 vs. Latin America 10
8/5/2001  5 U.S. East 6 vs. U.S. West 7
8/5/2001  6 U.S. Central 2 vs. U.S. South 9
8/5/2001  7 Canada 8 vs. Europe 7
8/6/2001  8 Far East 5 vs. Europe 6
8/6/2001  9 Host 11 vs. U.S. South 8
8/7/2001  10  Far East 0 vs. Latin America 5
8/7/2001  11  U.S. West 7 vs. U.S. Central 1
8/7/2001  12  Host 5 vs. U.S. East 2
8/8/2001  13  U.S. East 6 vs. U.S. Central 4
8/8/2001  14  Latin America 6 vs. Canada 1
8/9/2001  15  U.S. South 8 vs. U.S. East 4
8/9/2001  16  U.S. West 6 vs. Host 4
8/10/2001  17  South Carolina District 1 1 vs. US West 2
8/10/2001  18  Canada 1 vs. Latin America 2
8/11/2001  19  Far East 5 vs. US Central 7
8/11/2001  20  Europe 1 vs. US East 3
8/11/2001  21  Canada 7 vs. South Carolina 1
8/11/2001  22  Latin America 4 vs. US West 5
Westminster, California wins the Big League Baseball World Series.