Waco, Texas – August 4-10
| Teams | |||
|---|---|---|---|
| Location | Team | City | Record |
| Arkansas | Bryant LL | Bryant | 1-2 |
| Colorado | North Boulder LL | Boulder | 1-2 |
| Louisiana | South Lake Charles LL | Lake Charles | 3-2 |
| Mississippi | Starkville LL | Starkville | 2-2 |
| New Mexico | Eastdale LL | Albuquerque | 3-1 |
| Oklahoma | Tulsa National LL | Tulsa | 0-2 |
| Texas East | Pearland East LL | Pearland | 0-2 |
| Texas West | McAllister Park American LL | San Antonio | 4-1 |
| Thursday, August 4 | ||||
|---|---|---|---|---|
| Game # | Team | Score | Team | Score |
| 1 | Louisiana | 0 | Texas West | 3 |
| 2 | Texas East | 2 | Arkansas | 4 |
| 3 | New Mexico | 3 | Mississippi | 1 |
| 4 | Colorado | 9 | Oklahoma | 7 |
| Friday, August 5 | ||||
| Game # | Team | Score | Team | Score |
| 5 | Louisiana | 8 | Texas East | 1 |
| 6 | Mississippi | 10 | Oklahoma | 0 |
| Saturday, August 6 | ||||
| Game # | Team | Score | Team | Score |
| 7 | Texas West | 14 | Arkansas | 0 |
| 8 | New Mexico | 6 | Colorado | 5 |
| Sunday, August 7 | ||||
| Game # | Team | Score | Team | Score |
| 9 | Arkansas | 3 | Louisiana | 16 |
| 10 | Colorado | 6 | Mississippi | 16 |
| Monday, August 8 | ||||
| Game # | Team | Score | Team | Score |
| 11 | Louisiana | 2 | Mississippi | 1 |
| 12 | Texas West | 6 | New Mexico | 9 |
| Tuesday, August 9 | ||||
| Game # | Team | Score | Team | Score |
| 13 | Texas West | 8 | Louisiana | 4 |
| Wednesday, August 10 | ||||
| Game # | Team | Score | Team | Score |
| 14 | New Mexico | 3 | Texas West | 13 |
TEXAS WEST is the 2016 Little League Baseball® Southwest Region Champion.