Williamsport, Pa. – August 18-28
| International Teams | |||
|---|---|---|---|
| Region | Team | Location | Record |
| Asia-Pacific | East Seoul Little League | Seoul, South Korea | 4-2 |
| Australia | Hills Little League | Sydney, Australia | 2-2 |
| Canada | Hastings Community Little League | Vancouver, British Columbia | 1-2 |
| Caribbean | Pariba Little League | Willemstad, Curacao | 1-2 |
| Europe-Africa | Emilia Little League | Emilia, Italy | 0-3 |
| Japan | Chofu Little League | Tokyo, Japan | 1-2 |
| Latin America | Aguadulce Cabezera Little League | Aguadulce, Panama | 4-1 |
| Mexico | San Nicolas Little League | San Nicolas, Mexico | 3-2 |
| United States Teams | |||
|---|---|---|---|
| Region | Team | Location | Record |
| Great Lakes | Bowling Green Eastern Little League | Bowling Green, Kentucky | 2-2 |
| Mid-Atlantic | Maine-Endwell Little League | Endwell, New York | 5-0 |
| Midwest | Johnston Little League | Johnston, Iowa | 2-2 |
| New England | Warwick North Little League | Warwick, Rhode Island | 1-2 |
| Northwest | Bend North Little League | Bend, Oregon | 1-2 |
| Southeast | Goodlettsville Baseball Little League | Goodlettsville, Tennessee | 4-3 |
| Southwest | McAllister Park American Little League | San Antonio, Texas | 0-3 |
| West | Park View Little League | Chula Vista, California | 1-2 |
| Thursday, August 18 | ||||
|---|---|---|---|---|
| Game # | Team | Score | Team | Score |
| 1 | Latin America | 10 | Mexico | 2 |
| 2 | New England | 2 | Mid-Atlantic | 7 |
| 3 | Europe-Africa | 1 | Australia | 3 |
| 4 | Northwest | 2 | Southeast | 3 |
| Friday, August 19 | ||||
| Game # | Team | Score | Team | Score |
| 5 | Canada | 10 | Japan | 4 |
| 6 | West | 1 | Midwest | 5 |
| 7 | Caribbean | 0 | Asia-Pacific | 3 |
| 8 | Great Lakes | 11 | Southwest | 1 |
| Saturday, August 20 | ||||
| Game # | Team | Score | Team | Score |
| 9 | Mexico | 12 | Europe-Africa | 7 |
| 10 | Northwest | 0 | New England | 8 |
| 11 | Japan | 1 | Caribbean | 2 |
| 12 | West | 5 | Southwest | 0 |
| Monday, August 22 | ||||
| Game # | Team | Score | Team | Score |
| A | Europe-Africa | 2 | Northwest | 6 |
| 13 | Australia | 2 | Latin America | 3 |
| 14 | Southeast | 1 | Mid-Atlantic | 3 |
| 15 | Canada | 0 | Asia-Pacific | 10 |
| 16 | Great Lakes | 14 | Midwest | 4 |
| Tuesday, August 23 | ||||
| Game # | Team | Score | Team | Score |
| B | Japan | 6 | Southwest | 1 |
| 17 | Canada | 1 | Mexico | 7 |
| 18 | New England | 2 | Midwest | 3 |
| 19 | Australia | 2 | Caribbean | 1 |
| 20 | Southeast | 4 | West | 2 |
| Wednesday, August 24 | ||||
| Game # | Team | Score | Team | Score |
| 21 | Mexico | 10 | Australia | 0 |
| 22 | Southeast | 14 | Midwest | 3 |
| 23 | Asia-Pacific | 2 | Latin America | 3 |
| 24 | Great Lakes | 10 | Mid-Atlantic | 13 |
| Thursday. August 25 | ||||
| Game # | Team | Score | Team | Score |
| 25 | Asia-Pacific | 7 | Mexico | 0 |
| 26 | Southeast | 8 | Great Lakes | 4 |
| Saturday. August 27 | ||||
| Game # | Team | Score | Team | Score |
| 27 | Asia-Pacific | 7 | Latin America | 2 |
| 28 | Southeast | 2 | Mid-Atlantic | 4 |
| Sunday. August 28 | ||||
| Game # | Team | Score | Team | Score |
| 29 | Southeast | 2 | Latin America | 3 |
| 30 | Asia-Pacific | 1 | Mid-Atlantic | 2 |
MID-ATLANTIC is the 2016 Little League Baseball® World Series Champions.