2006 BLS World Series

Big League Softball® World Series
August 14-19
Kalamazoo, Michigan

Teams

West- District 51 California- 5-3
Asia-Pacific- Manila Little League- Manila, Philippines 4-4
South- District 3 West Virginia- 2-6
🏆Host- District 2- Michigan- 7-1
Central- District 9 Michigan- 7-1
Southwest- Hallettsville Little League- Hallettsville, Texas- 1 – 7
Latin America- District 1 Puerto Rico- 3-5
Canada- District 5 Ontario- 0-8
East- District 5 Connecticut- 7-1
red lines spacer

Tournament

Date Game # Matchup
8/14/06 1 Central 1 vs. South 0
8/14/06 2 Latin America 0 vs. Asia-Pacific 3
8/14/06 3 East 11 vs. Canada 0
8/14/06 4 Southwest 0 vs. West 3
8/14/06 5 Host 2 vs. Latin America 0
8/14/06 6 Asia-Pacific 1 vs. Central 2 (11 Innings)
8/14/06 7 West 0 vs. Host 1
8/14/06 8 Southwest 0 vs. East 2
8/15/06 9 Asia-Pacific 2 vs. West 3
8/15/06 10 East 4 vs. Latin America 3
8/15/06 11 Southwest 8 vs. Latin America 10 (8 Innings)
8/15/06 12 East 5 vs. West 0
8/15/06 13 Canada 0 vs. Central 11
8/15/06 14 Asia-Pacific 6 vs. South 2
8/15/06 15 South 0 vs. Host 5
8/15/06 16 Central 10 vs. Southwest 0
8/16/06 17 Central 4 vs. West 2
8/16/06 18 Host 3 vs. Asia-Pacific 2
8/16/06 19 Southwest 9 vs. Canada 1
8/16/06 20 South 2 vs. Southwest 0
8/16/06 21 Latin America 4 vs. West 5
8/16/06 22 East 0 vs. Host 2
8/16/06 23 South 8 vs. Canada 2
8/17/06 24 Latin America 9 vs. Canada 5
8/17/06 25 South 0 vs. East 1 (11 Innings)
8/17/06 26 Southwest 0 vs. Host 10
8/17/06 27 West 15 vs. Canada 0
8/17/06 28 Latin America 0 vs. Central 5
8/17/06 29 Host 0 vs. Central 2
8/17/06 30 Asia-Pacific 1 vs. East 4
8/18/06 31 Southwest 2 vs. Asia-Pacific 4
8/18/06 32 Host 6 vs. Canada 0
8/18/06 33 Central 1 vs. East 2
8/18/06 34 West 1 vs. South 0
8/18/06 35 Latin America 11 vs. South 3
8/18/06 36 Asia-Pacific 4 vs. Canada 0
8/19/06 Championship East 5 vs. Host 7
District 2 Michigan is the Big League Softball World Series Champion