2004 Junior League Baseball World Series Tournament

Junior League Baseball World Series
Taylor, Michigan
August 15 – 21

United States Teams

East – Massapequa Coast LL Massapequa Park, New York 0 – 4
Southwest – West Side Lions Little League Fort Worth, Texas 1 – 3
🏆 South – Palma Ceia/Bayshore LL Tampa, Florida 4 – 0
West – Pearl City Little League Pearl City, Hawaii 3 – 1
Central – Ankeny Little League Ankeny, Iowa 2 – 2

International Teams

EMEA – Shape LL/Waterloo LL Belgium 1 – 3
Latin America – Paraguana LL Punto Fijo, Venezuela 4 – 0
Canada – Moose Jaw Little League Moose Jaw, Saskatchewan 1 – 3
Asia-Pacific – Saipan Little League N. Marianas, Saipan, CNMI 1 – 3
Mexico – Guaymas LL Sonora, Mexico 3 – 1
red lines spacer

Tournament

Date Game # Matchup
8/15/2004 1 Mexico 13 vs. EMEA 0
8/15/2004 2 Latin America 1 vs. Asia Pacific 0
8/15/2004 3 West 9 vs. East 1
8/15/2004 4 Central 16 vs. Southwest 3 (rescheduled to 8/16 – 8:30 am)
8/16/2004 5 Southwest 15 vs. South 21
8/16/2004 6 EMEA 1 vs. Asia Pacific 8
8/16/2004 7 West 9 vs. Central 8
8/16/2004 8 Canada 0 vs. Latin America 13
8/17/2004 9 Latin America 12 vs. EMEA 2
8/17/2004 10 Mexico 3 vs. Canada 1
8/17/2004 11 South 3 vs. East 1
8/17/2004 12 West 3 vs. Southwest 1
8/18/2004 13 Central 7 vs. South 12 
8/18/2004 14 East 6 vs. Southwest 8   
8/18/2004 15 Canada 8 vs. Asia Pacific 3
8/18/2004 16 Mexico 11 vs. Latin America 13 
8/19/2004 17 Mexico 4 vs. Asia Pacific 2
8/19/2004 18 West 9 vs. South 10
8/19/2004 19 EMEA 6 vs. Canada 5
8/19/2004 20 East 1 vs. Central 7
8/20/2004 21 Latin America 2 vs. Mexico 0
8/20/2004 22 South 5  vs. West 0
8/21/2004 Championship Latin America 2 vs. South 5
Tampa, Florida is the Junior League Baseball World Series Champion