2003 SLS World Series

Senior League Softball Softball World Series
August 10-16, 2003
Jeffersontown, Kentucky

Pool A

Canada- Turtle Club Little League- Windsor, Ontario- 0-4
Host- Jeffersontown Little League- Jeffersontown, Kentucky- 4-0
Latin America- Rosario Y Cardona Little League- Maunabo, Puerto Rico- 1-3
🏆South- East Surry Little League- Pilot Mountain, North Carolina- 3-1
West- San Marino Little League- San Marino, California- 2-2

Pool B

Central- Pinery Park Little League- Wyoming, Michigan- 2-1
East- French Creek Little League- Townville/Edinboro, Pennsylvania- 2-1
Europe- WindMills Enschede Little League- Netherlands- 0-3
Southwest- El Campo Little League- El Campo, Texas- 2-1
red lines spacer

Tournament

Date Game # Matchup
8/11/03 A1 Host 6 vs. Latin America 1
8/11/03 B1 East 1 vs. Southwest 0
8/11/03 A2 South 13 vs. Canada 1
8/11/03 B2 Central 1 vs. Europe 0
8/11/03 A3 Host 8 vs. West 1
8/11/03 A4 Latin America 2 vs. South 4
8/12/03 B3 East 2 vs. Central 5
8/12/03 B4 Southwest 2 vs. Europe 0
8/12/03 A5 Latin America 0 vs. West 9
8/12/03 A6 South 5 vs. West 1
8/12/03 A7 Host 10 vs. Canada 0
8/13/03 B5 East 2 vs. Europe 0
8/13/03 B6 Southwest 2 vs. Central 1
8/13/03 A8 Canada 0 vs. West 10
8/13/03 A9 Latin America 11 vs. Canada 0
8/13/03 A10 Host 4 vs. South 1
8/14/03 Championship Round 1 Southwest 1 vs. South 5
8/14/03 Championship Round 2 Host 4 vs. Central 0
8/14/03 Friendship Game 1 Canada 1 vs. East 8
8/14/03 Friendship Game 2 Latin American 6 vs. Europe 3
8/14/03 Friendship Game 3 East 3 vs. West 4
8/15/03 Friendship Game 4 West 5 vs. Latin America 4
8/15/03 Friendship Game 5 Southwest 3 vs. Central 1
8/15/03 Friendship Game 6 Canada 1 vs. Europe 16
8/16/03 Championship Game South 8 vs. Host 4
East Surry Little League is the Senior League Softball World Series Champion