2002 LLS East Region Results

Little LEAGUE Softball® 2002 East Region TOURNAMENT
July 27 – Aug. 4, 2002
Georgetown, Delaware

Mid-Atlantic

New Jersey – East Greenwich Little League, New Jersey, Clarksboro – 1 – 4
Maryland – Elkton Little League, Maryland, Elkton – 4 – 1
Delaware – MOT Little League, Delaware, Middletown – 2 – 3
🏆 Pennsylvania – Warrington Little League, Pennsylvania, Warrington – 4 – 1
New York – West Babylon Batz Little League, New York, West Babylon – 3 – 2
Delaware District 3 – Georgetown Little League, Georgetown, Delaware – 1 – 4

New England

Massachusetts – Gardner Little League, Massachusetts, Gardner – 4 – 1
New Hampshire -Bedford, New Hampshire, Bedford – 3 – 2
Connecticut – Waterford South Little League, Connecticut, Waterford -5 – 0
Vermont – Upper Valley Little League, Vermont – 0 – 5
Rhode Island – Warwick West Side Little League, Rhode Island, Warwick – 1 – 4
Maine – Hampden-Newburgh-Winterport Little League, Maine, Hampden – 2 – 3
red lines spacer

Tournament

Date Game # Matchup
7/28/02 1 Delaware District 3 0 vs. Delaware 1
7/28/02 2 Rhode Island 15 vs. Vermont 3
7/28/02 3 Maryland 8 vs. New Jersey 3
7/28/02 4 Massachusetts 17 vs. New Hampshire 6
7/28/02 5 New York 13 vs. Pennsylvania 4
7/28/02 6 Connecticut 7 vs. Maine 0
7/29/02 7 Massachusetts 4 vs. Maine 1
7/29/02 8 New Jersey 2 vs. New York 4
7/29/02 9 New Hampshire 15 vs. Rhode Island 13
7/29/02 10 Delaware 11 vs. Maryland 12
7/29/02 11 Vermont 3 vs. Connecticut 15
7/29/02 12 Pennsylvania 14 vs. Delaware District 3 8
7/30/02 13 New Jersey 1 vs. Pennsylvania 6
7/30/02 14 New Hampshire 13 vs. Vermont 3
7/30/02 15 New York 2 vs. Delaware 4
7/30/02 16 Rhode Island 6 vs. Maine 7
7/30/02 17 Delaware District 3 4 vs. Maryland 6
7/30/02 18 Connecticut 6 vs. Massachusetts 1
7/31/02 19 Delaware 1 vs. Pennsylvania 7
7/31/02 20 Massachusetts 24 vs. Rhode Island 2
7/31/02 21 Delaware District 3 5 vs. New Jersey 13
7/31/02 22 Connecticut 21 vs. New Hampshire 10
7/31/02 23 Maryland 13 vs. New York 5
7/31/02 24 Maine 12 vs. Vermont 2
8/1/02 25 New York 1 vs. Delaware District 3 5
8/1/02 26 Pennsylvania 13 vs. Maryland 3
8/1/02 27 New Jersey 1 vs. Delaware 2
8/1/02 28 Vermont 2 vs. Massachusetts 20
8/1/02 29 Rhode Island 3 vs. Connecticut 4
8/1/02 30 New Hampshire 14 vs. Maine 11
8/2/02 31 Maryland 14 vs. Massachusetts 1
8/2/02 Championship Pennsylvania 1 vs. Connecticut 0
Pennsylvania advances to the 2002 Little League Softball World Series.