Indianapolis, Ind. – August 7-14
| Teams | |||
|---|---|---|---|
| Location | Team | City | Record |
| Illinois | Streator LL | Streator | 0-2 |
| Indiana | Terre Haute North LL | Terre Haute | 0-2 |
| Kentucky | Bowling Green Eastern LL | Bowling Green | 3-0 |
| Michigan | Essexville Hampton LL | Essexville | 3-2 |
| Ohio | Westside LL | Hamilton | 2-2 |
| Wisconsin | Little Leaguers of Kenosha LL | Kenosha | 2-2 |
| Sunday, August 7 | ||||
|---|---|---|---|---|
| Game # | Team | Score | Team | Score |
| 1 | Wisconsin | 4 | Illinois | 2 |
| 2 | Michigan | 8 | Ohio | 1 |
| Monday, August 8 | ||||
| Game # | Team | Score | Team | Score |
| 3 | Indiana | 9 | Wisconsin | 11 |
| 4 | Kentucky | 11 | Ohio | 1 |
| Tuesday, August 9 | ||||
| Game # | Team | Score | Team | Score |
| 5 | Illinois | 3 | Ohio | 1 |
| 6 | Michigan | 15 | Indiana | 2 |
| Wednesday, August 10 | ||||
| Game # | Team | Score | Team | Score |
| 7 | Wisconsin | 6 | Kentucky | 11 |
| Thursday, Augst 11 | ||||
| Game # | Team | Score | Team | Score |
| 8 | Ohio | 0 | Michigan | 1 |
| Friday, August 12 | ||||
| Game # | Team | Score | Team | Score |
| 9 | Wisconsin | 7 | Michigan | 9 |
| Monday, August 15 | ||||
| Game # | Team | Score | Team | Score |
| 10 | Kentucky | 7 | Michigan | 2 |
KENTUCKY is the 2016 Little League Baseball® Great Lakes Region Champion.