Seoul, Korea – June 25 – July 1
| Pool A | |||
|---|---|---|---|
| Location | Team | City | Record |
| South Korea | East Seoul LL | Seoul | 7-0 |
| Dubai | 2-3 | ||
| CNMI | 2-3 | ||
| Philippines | 4-2 | ||
| Guam | 2-3 | ||
| India | 0-5 | ||
| Pool B | |||
|---|---|---|---|
| Location | Team | City | Record |
| Saudi Arabia | 0-4 | ||
| Hong Kong | 2-2 | ||
| Chinese Taipei | 5-1 | ||
| Thailand | 3-2 | ||
| China | 1-3 | ||
| Saturday, June 25 | ||||
|---|---|---|---|---|
| Game # | Team | Score | Team | Score |
| 1 | CNMI | 7 | Guam | 3 |
| 2 | Saudi Arabia | 5 | Thailand | 7 |
| 3 | South Korea | 16 | Philippines | 0 |
| 4 | China | 6 | Hong Kong | 7 |
| 5 | Dubai | 19 | India | 1 |
| Sunday, June 26 | ||||
| Game # | Team | Score | Team | Score |
| 6 | India | 0 | South Korea | 13 |
| 7 | Chinese Taipei | 12 | China | 2 |
| 8 | CNMI | 0 | Philippines | 2 |
| 9 | Thailand | 5 | Hong Kong | 0 |
| 10 | Guam | 8 | Dubai | 4 |
| Monday, June 27 | ||||
| Game # | Team | Score | Team | Score |
| 11 | Philippines | 13 | India | 0 |
| 12 | China | 0 | Thailand | 8 |
| 13 | South Korea | 18 | Guam | 1 |
| 14 | Saudi Arabia | 0 | Chinese Taipei | 20 |
| 15 | CNMI | 6 | Dubai | 8 |
| Tuesday, June 28 | ||||
| Game # | Team | Score | Team | Score |
| 16 | Dubai | 5 | Philippines | 7 |
| 17 | Hong Kong | 1 | Saudi Arabia | 0 |
| 18 | South Korea | 13 | CNMI | 0 |
| 19 | Chinese Taipei | 10 | Thailand | 2 |
| 20 | India | 0 | Guam | 12 |
| Wednesday, June 29 | ||||
| Game # | Team | Score | Team | Score |
| 21 | Dubai | 0 | South Korea | 11 |
| 22 | China | 8 | Saudi Arabia | 3 |
| 23 | Guam | 3 | Philippines | 10 |
| 24 | Hong Kong | 0 | Chinese Taipei | 9 |
| 25 | CNMI | 19 | India | 4 |
| Thursday, June 30 | ||||
| Game # | Team | Score | Team | Score |
| 26 | 2A – Philippines | 1 | 1B – Chinese Taipei | 12 |
| 27 | 2B – Thailand | 0 | 1A – South Korea | 2 |
| Friday, July 1 | ||||
| Game # | Team | Score | Team | Score |
| 28 | Chinese Taipei | 6 | South Korea | 7 |
SOUTH KOREA is the 2016 Little League Baseball® Asia-Pacific Region Champion.