> Little League Online > Tournament Resources > 2013 United States Tournament Dates and Locations
2013 United States Tournament Dates and Locations
| Little League Baseball | ||
| World Series | Williamsport, Pennsylvania | August 15-25 |
| Regional Sites | ||
| Central | Indianapolis, Indiana | August 2-10 |
| East | Bristol, Connecticut | August 2-11 |
| Southeast | Warner Robins, Georgia | August 1-9 |
| Southwest | Waco, Texas | August 2-8 |
| West | San Bernardino, California | August 3-10 |
| Intermediate 50/70 Baseball | ||
| World Series | Livermore, California | July 30-August 5 |
| Regional Sites | ||
| Central | Millwood, Michigan | July 19-26 |
| East | Commack & Dix Hills, New York |
July 19-26 |
| Southeast | Spring Hill, Tennessee | July 19-26 |
| Southwest | Grand Junctioin, Colorado |
July 19-26 |
| West | Irvine, California | July 19-26 |
| Junior League Baseball | ||
| World Series | Taylor, Michigan | August 11-17 |
| Regional Sites | ||
| Central | Fort Wayne, Indiana (District 10) | TBA |
| East | Freehold Township, NJ (District 19) | August 2-7 |
| Southeast | Greenville, SC (District 7) | August 2-7 |
| Southwest | Albuquerque, New Mexico (District 8) | August 2-6 |
| West | Vancouver, Washington (District 4) | July 31 -August 7 |
| Senior League Baseball | ||
| World Series | Bangor, Maine | August 11-17 |
| Regional Sites | ||
| Central | Peru & Oglesby, IL (District 20) | August 3-7 |
| East | W. Deptford, NJ (District 15) | August 2-7 |
| Southeast | Debary, Fl (District 2) | August 2-7 |
| Southwest | Seguin, Texas (District 31) | August 2-6 |
| West | Ontario, California (District 23) | July 30-August 6 |
| Big League Baseball | ||
| World Series | Easley, South Carolina | July 24-31 |
| Regional Sites | ||
| Central | Wyoming, Michigan (District 9) | TBA |
| East | Dover, Delaware (District 1) | July 14-20 |
| Southeast | Ft. Lauderdale, Florida (District 21) | July 12-19 |
| Southwest | TBA | July 12-14 |
| West | Bremerton, Washington (District 2) | July 14-20 |
| Little League Softball | ||
| World Series | Portland, Oregon | August 8-14 |
| Regional Sites | ||
| Central | Indianapolis, Indiana | July 20-25 |
| East | Bristol, Connecticut | July 19-27 |
| Southeast | Warner Robins, Georgia | July 24-30 |
| Southwest | Waco, Texas | July 25-31 |
| West | San Bernardino, California | July 21-26 |
| Junior League Softball | ||
| World Series | Kirkland, Washington | August 11-17 |
| Regional Sites | ||
| Central | Akron, Ohio (District 3) | August 3-7 |
| East | West Haven, CT (District 4) | August 2-8 |
| Southeast | Fort Myers, Florida (District 9) | July 26 - August1 |
| Southwest | Santa Fe, New Mexico (District 1) | August 1-6 |
| West | Tucson, Arizona (District 5) | August 1-7 |
| Senior League Softball | ||
| World Series | Lower Sussex, Delaware | August 4-10 |
| Regional Sites | ||
| Central | South Bend, Indiana (District 11) | July 28-31 |
| East | Worcester, Mass (District 4) | July 26-August 1 |
| Southeast | Fort Myers, Florida (District 9) | July 26-August 1 |
| Southwest | Vidalia, Louisiana (District 3) | July 26-29 |
| West | Butte, Montana (District 2) | July 26-August 1 |
| Big League Softball | ||
| World Series | Lower Sussex, Delaware | August 4-10 |
| Regional Sites | ||
| Central | Elgin, Illinois(District 13) | July 26-29 |
| East | Waldorf, Maryland (District 7) | July 26-August 1 |
| Southeast | Clearwater, Florida (District 12) | July 24-29 |
| Southwest | Monroe, Louisiana (District 5) | July 26-29 |
| West | Palmdale, California (District 51) | July 20-27 |


































