> Little League Online > Tournament Resources > 2013 International Tournament Dates and Locations
2013 International Tournament Dates and Locations
| Little League Baseball | ||
| World Series | Williamsport, Pennsylvania | August 15-25 |
| Regional Sites | ||
| Canada | Glace Bay, NS | August 2-11 |
| Latin America: 3 World Series Teams As Follows: | ||
| Mexico | Monterrey, Mexico | July 20-27 |
| Caribbean | Bonaire, Netherlands Antilles | July 13-20 |
| Latin America | Guayaquil, Ecuador | July 20-27 |
| Asia Pacific: 2 World Series Teams As Follows: | ||
| Asia Pacific and Middle East | Philippines | July 1-12 |
| Japan | Tokyo, Japan | June 30-July 7 |
| Australia | Australia | TBD |
| MEA | Kutno, Poland | July 13-17 |
| Junior League Baseball | ||
| World Series | Taylor, Michigan | August 14-20 |
| Regional Sites | ||
| Canada | Lethbridge, Alberta | July 31-August 8 |
| Latin America | Aruba | July 20-27 |
| Asia Pacific | Philippines | July 1-12 |
| EMEA | Kutno, Poland | July 2-9 |
| Senior League Baseball | ||
| World Series | Bangor, Maine | August 14-20 |
| Regional Sites | ||
| Canada | Thunder Bay, ON | July 31-August 8 |
| Latin America | Saint Martin |
July 6-13 |
| Asia Pacific | Philippines | July 1-12 |
| EMEA | Novaro, Italy | July 8-14 |
| Big League Baseball | ||
| World Series | Easley, South Carolina | July 27-August 3 |
| Regional Sites | ||
| Canada | Windsor, ON | July 12-20 |
| Latin America | Guatemala City, Guatemala | June 28-July 7 |
| Asia Pacific | Philippines | July 1-12 |
| EMEA | Stuttgart, Germany | June 26-29 |
| Little League Softball | ||
| World Series | Portland, Oregon | August 11-17 |
| Regional Sites | ||
| Canada | TBD | July 31-August 5 |
| Latin America | Maunabo, Puerto Rico | July 3-7 |
| Asia Pacific | Philippines | June 24-29 |
| EMEA | Bollate& Caronno, Pertusella, Italy | July 10-14 |
| Junior League Softball | ||
| World Series | Kirkland, Washington | August 14-20 |
| Regional Sites | ||
| Canada | Saint John, NB | August 1-7 |
| Latin America | Maunabo, Puerto Rico | July 3-7 |
| Asia Pacific | Philippines | July 1-12 |
| EMEA | Ramstein, Germany | July 10-14 |
| Senior League Softball | ||
| World Series | Lower Sussex, Delaware | August 7-13 |
| Regional Sites | ||
| Canada | Windsor, Ontario | July 27-31 |
| Latin America | Hatillo, Puerto Rico | July 17-21 |
| Asia Pacific | Philippines | July 1-12 |
| EMEA | Ramstein, Germany | July 10-13 |
| Big League Softball | ||
| World Series | Kalamazoo, Michigan | August 2-8 |
| Regional Sites | ||
| Canada | Mississauga, ON | TBD |
| Latin America | Hatillo, Puerto Rico | July 17-21 |
| Asia Pacific | Philippines | July 1-12 |
| EMEA | Bollate & Caronno, Pertusella, Italy | July 15-18 |


































