2000 Cumulative Statistics for Hazel Dell Little League
Vancouver, Washington

2 Wins 1 Losses

U.S. WEST - Total Batting and Fielding Statistics for the 2000 WORLD SERIES

 

Pitchers BA AB R H 2B 3B HR RBI W K SB OB% AS PO E
Boehm, Jesse 000 1 0 0 0 0 0 0 0 1 0 0 1 0 1
Clark, Chris 1000 1 0 1 0 0 0 0 0 0 0 100 0 0 0
Corl, Dustin 444 9 2 4 0 0 2 4 1 1 1 50 2 17 0
Dunham, Jeremy 167 6 1 1 1 0 0 0 1 3 0 43 5 2 0
Dunkel, Korey 000 4 1 0 0 0 0 0 1 1 0 50 2 16 0
Evans, Jackson 500 8 5 4 1 0 0 0 2 1 0 80 10 12 1
Gordon, Alex 125 8 0 1 0 0 0 1 1 1 0 22 0 0 0
Hash, Josh 167 6 1 1 0 0 0 4 2 1 0 50 0 0 0
McLean, Jesse 000 5 0 0 0 0 0 1 0 1 0 17 1 4 1
Peavey, Greg 333 9 1 3 0 0 0 0 0 3 0 33 4 5 0
Ponciano, Jay 333 9 3 3 0 0 1 3 0 0 0 50 5 1 1
Rigali, Randy 000 3 1 0 0 0 0 0 0 3 0 0 0 0 0
Totals 261 69 15 18 2 0 3 13 8 16 1 44 30 57 4
Opponents 257 74 10 19 3 0 0 4 8 17 5 48 14 51 4

 

U.S. WEST- Total Pitching Statistics for the 2000 WORLD SERIES

Pitchers IP Wins Loss ERA R ER H K W WP
Boehm, Jesse 3.0 0 1 4.00 3 2 8 0 0 1
Corl, Dustin 4.0 0 0 3.00 3 2 4 4 2 0
Dunham, Jeremy 4.0 1 0 0.00 1 0 1 1 2 0
Dunkel, Korey 3.0 0 0 0.00 3 0 2 3 3 0
Ponciano, Jay 7.0 1 0 0.00 0 0 4 9 1 1
Totals 21.0 2 1 1.14 10 4 19 17 8 2
Opponents 19.0 3.79 15 12 18 16 8 3

 

ERA computed assuming 6 innings per game

Canada | Europe | Far East | Latin America | US Central | US East | US South | US West


© 2002 Little League Baseball Incorporated