2000 Cumulative
Statistics for Bellaire
Little League
Bellaire, Texas
3 Wins - 2 Loss
U.S. SOUTH - Total Batting and Fielding Statistics for the 2000 WORLD SERIES
| Players | |||||||||||||||||||
| Atherton, Alex | 231 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 36 | 1 | 20 | 0 | ||||
| Farrell, Sean | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| Haggard, Ross | 125 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 25 | 0 | 1 | 0 | ||||
| Jamail, Zach | 167 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 50 | 7 | 1 | 3 | ||||
| Johnson, Hunter | 100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 20 | 1 | 6 | 0 | ||||
| Johnson, Michael | 533 | 15 | 5 | 8 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 73 | 2 | 0 | 1 | ||||
| Malone, Mitchell | 125 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 40 | 5 | 2 | 1 | ||||
| McConn, Terrence | 231 | 13 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 43 | 2 | 53 | 0 | ||||
| Shufelt, Justin | 000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 0 | 0 | 0 | ||||
| Silberman, Benjamin | 167 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 31 | 8 | 3 | 2 | ||||
| Wills, Nick | 333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 1 | 0 | ||||
| Zizinia, Andy | 385 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 60 | 1 | 0 | 1 | ||||
| Totals | 239 | 109 | 17 | 26 | 2 | 1 | 7 | 14 | 11 | 33 | 3 | 43 | 28 | 87 | 8 | ||||
| Opponents | 164 | 110 | 10 | 18 | 4 | 0 | 1 | 5 | 12 | 50 | 0 | 35 | 25 | 81 | 6 | ||||
U.S. SOUTH - Total Pitching Statistics for the 2000 WORLD SERIES
| Atherton, Alex | 7.0 | 0 | 1 | 3.43 | 5 | 4 | 4 | 13 | 4 | 5 | ||||
| Haggard, Ross | 13.0 | 2 | 0 | 0.00 | 0 | 0 | 5 | 27 | 2 | 0 | ||||
| Johnson, Michael | 5.0 | 0 | 1 | 3.60 | 3 | 3 | 4 | 3 | 5 | 0 | ||||
| Zizinia, Andy | 6.0 | 1 | 0 | 2.00 | 2 | 2 | 5 | 7 | 1 | 2 | ||||
| Totals | 31.0 | 3 | 2 | 1.74 | 10 | 9 | 18 | 50 | 12 | 7 | ||||
| Opponents | 29.0 | 2.48 | 17 | 12 | 26 | 33 | 11 | 6 | ||||||
ERA computed assuming 6 innings per game
Canada | Europe | Far East | Latin America | US Central | US East | US South | US West