2000 Cumulative Statistics for Goffstown Little League
Goffstown, New Hampshire

0 Wins 3 Losses

U.S. EAST - Total Batting and Fielding Statistics for the 2000 WORLD SERIES

Players BA AB R H 2B 3B HR RBI W K SB OB% AS PO E
Berube, Jonathan 143 7 1 1 0 0 0 0 1 2 2 25 0 3 0
Bradley, Ben 167 6 1 1 0 0 0 0 0 1 0 50 0 0 0
Collins, Ben 000 5 1 0 0 0 0 0 2 5 0 29 1 6 1
Desjarlais, Stephen 111 9 1 1 0 0 0 0 0 1 1 22 0 22 2
French, Tom 000 5 0 0 0 0 0 0 0 3 0 0 1 0 0
Gregory, Josh 000 5 0 0 0 0 0 0 0 5 0 0 4 2 1
Kilrain, Matthew 000 1 0 0 0 0 0 0 0 0 0 0 0 1 0
McLean, Darren 167 6 0 1 1 0 0 1 0 1 0 17 0 9 1
Ostrowski, Jarek 167 6 0 1 0 0 0 0 1 3 0 29 0 0 0
Sennett, Shea 000 0 0 0 0 0 0 0 0 0 0 N/A 1 1 0
Sobolov, Alex 500 4 0 2 1 0 0 0 1 1 0 60 1 1 2
Szumiesz, Eric 167 6 0 1 0 0 0 0 0 2 1 50 3 3 0
Totals 133 60 4 8 2 0 0 1 5 24 4 28 11 48 7
Opponents 315 73 14 23 2 0 3 10 7 23 2 51 25 57 2

 

U.S. EAST - Total Pitching Statistics for the 2000 WORLD SERIES

Pitchers IP Wins Loss ERA R ER H K W WP
Collins, Ben 7.0 0 2 3.43 6 4 10 10 3 1
French, Tom 5.0 0 0 3.60 3 3 5 6 3 2
Gregory, Josh 5.0 0 1 3.60 5 3 8 7 1 3
Totals 17.0 0 3 3.53 14 10 23 23 7 6
Opponents 20.0 0.60 4 2 8 24 5 0

 

ERA computed assuming 6 innings per game

Canada | Europe | Far East | Latin America | US Central | US East | US South | US West


© 2002 Little League Baseball Incorporated