2000 Cumulative Statistics for Davenport East Little League
Davenport, Iowa

 2 Wins - 2 Losses

U.S. CENTRAL - Total Batting and Fielding Statistics for the 2000 WORLD SERIES

BA AB R H 2B 3B HR RBI W K SB OB% AS PO E
Evans, Justin 333 12 2 4 0 0 0 1 1 5 0 46 5 6 0
Harksen, Nick 000 3 0 0 0 0 0 0 0 2 0 0 0 0 1
Kent, Colin 750 4 0 3 1 0 0 0 0 1 0 80 0 0 0
Kolar, Chris 250 12 1 3 1 0 0 1 0 3 0 57 5 6 0
Mirfield, Nick 231 13 1 3 0 0 0 0 0 1 0 69 2 4 1
Mitchell, Michael 273 11 5 3 1 0 0 0 2 5 0 54 2 4 1
O'Donnell, Dan 091 11 0 1 0 0 0 1 1 3 0 33 4 2 0
O'Donnell, Tim 000 4 0 0 0 0 0 0 0 2 0 0 0 0 0
Pate, Andrew 000 1 0 0 0 0 0 0 0 1 0 0 0 1 0
Schwartz, Michael 250 12 1 3 0 0 0 1 0 6 0 42 0 24 1
Vandervelde, Julian 417 12 3 5 0 0 1 2 1 2 1 62 3 16 1
White, Shane 444 9 0 4 1 0 0 0 1 3 0 50 0 3 0
Totals 279 104 13 29 4 0 1 6 6 34 1 50 21 66 5
Opponents 229 83 16 19 1 0 7 14 6 23 2 40 24 69 11

U.S. CENTRAL - Total Pitching Statistics for the 2000 WORLD SERIES

IP Wins Loss ERA R ER H K W WP
Evans, Justin 1.0 0 0 0.00 0 0 0 0 0 0
Kolar, Chris 3.0 0 0 8.00 4 4 6 1 0 0
Mirfield, Nick 5.0 0 1 3.60 4 3 4 9 3 1
O'Donnell, Dan 12.0 2 0 1.00 4 2 7 12 0 0
Schwartz, Michael 2.0 0 1 0.00 3 0 1 1 3 0
Vandervelde, Julian 1.0 0 0 6.00 1 1 1 0 0 0
Totals 24.0 2 2 2.50 16 10 19 23 6 1
Opponents 25.0 1.68 13 7 29 34 6 6

ERA computed assuming 6 innings per game

Canada | Europe | Far East | Latin America | US Central | US East | US South | US West


© 2002 Little League Baseball Incorporated