2000 Cumulative
Statistics for Sierra
Maestra Little League
Maracaibo, Venezuela
4 Wins 1 Loss
LATIN AMERICA - Total Batting and Fielding Statistics for the 2000 WORLD SERIES
| Players | |||||||||||||||||||
| Baez, Alberto | 000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | ||||
| Castellano, Manuel | 133 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 2 | 2 | 2 | ||||
| Castillo, Ali | 333 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 55 | 9 | 4 | 1 | ||||
| Chourio, Adrian | 167 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 38 | 1 | 21 | 0 | ||||
| Figueroa, Juan | 375 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 55 | 0 | 4 | 0 | ||||
| Gonzalez, Larry | 250 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 44 | 2 | 21 | 0 | ||||
| Leon, Elvis | 250 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 36 | 6 | 3 | 1 | ||||
| Mavarez, Ruben | 385 | 13 | 3 | 5 | 1 | 0 | 2 | 6 | 2 | 5 | 0 | 47 | 8 | 5 | 2 | ||||
| Pina, Carlos | 000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||
| Prado, Marcel | 000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | ||||
| Refungol, Roy | 286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 44 | 0 | 1 | 0 | ||||
| Rondon, Luis | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 0 | 14 | 1 | ||||
| Urdaneta, Yean | 000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||
| Valero, Junior | 000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 43 | 1 | 6 | 1 | ||||
| Totals | 204 | 108 | 16 | 22 | 2 | 0 | 3 | 11 | 15 | 44 | 1 | 37 | 30 | 87 | 8 | ||||
| Opponents | 235 | 115 | 20 | 27 | 6 | 1 | 2 | 12 | 10 | 33 | 2 | 39 | 20 | 83 | 8 | ||||
| Baez, Alberto | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||||
| Castellano, Manuel | 167 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 2 | 2 | 1 | ||||
| Castillo, Ali | 375 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 56 | 9 | 4 | 1 | ||||
| Chourio, Adrian | 100 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 30 | 0 | 16 | 0 | ||||
| Figueroa, Juan | 429 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 56 | 0 | 4 | 0 | ||||
| Gonzalez, Larry | 286 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 50 | 2 | 20 | 0 | ||||
| Leon, Elvis | 300 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 42 | 3 | 1 | 1 | ||||
| Mavarez, Ruben | 400 | 10 | 2 | 4 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 50 | 7 | 4 | 2 | ||||
| Pina, Carlos | 000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Prado, Marcel | 000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 1 | 0 | 0 | ||||
| Refungol, Roy | 333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 0 | 1 | 0 | ||||
| Rondon, Luis | 000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 0 | 9 | 1 | ||||
| Urdaneta, Yean | 000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||||
| Valero, Junior | 000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50 | 1 | 2 | 1 | ||||
| Totals | 230 | 87 | 13 | 20 | 1 | 0 | 3 | 11 | 11 | 32 | 1 | 39 | 25 | 69 | 7 | ||||
| Opponents | 250 | 92 | 18 | 23 | 5 | 0 | 2 | 11 | 9 | 27 | 2 | 42 | 13 | 65 | 6 | ||||
LATIN AMERICA - Total Pitching Statistics for the 2000 WORLD SERIES
| Pitchers | ||||||||||||||
| Castellano, Manuel | 3.0 | 0 | 0 | 6.00 | 3 | 3 | 4 | 0 | 1 | 0 | ||||
| Leon, Elvis | 1.0 | 0 | 0 | 6.00 | 1 | 1 | 2 | 0 | 0 | 0 | ||||
| Mavarez, Ruben | 12.0 | 2 | 0 | 1.00 | 2 | 2 | 6 | 11 | 1 | 3 | ||||
| Prado, Marcel | 8.0 | 1 | 1 | 3.75 | 10 | 5 | 6 | 12 | 6 | 3 | ||||
| Valero, Junior | 8.0 | 1 | 0 | 2.25 | 4 | 3 | 9 | 10 | 2 | 1 | ||||
| Totals | 32.0 | 4 | 1 | 2.63 | 20 | 14 | 27 | 33 | 10 | 7 | ||||
| Opponents | 29.0 | 1.66 | 16 | 8 | 22 | 44 | 15 | 6 | ||||||
ERA computed assuming 6 innings per game
Canada | Europe | Far East | Latin America | US Central | US East | US South | US West