2000 Cumulative Statistics for Musashi Fuchu Little League
 Tokyo, Japan

3 Wins 1 Loss

FAR EAST - Total Batting and Fielding Statistics for the 2000 WORLD SERIES

BA AB R H 2B 3B HR RBI W K SB OB% AS PO E
Akimoto, Sho 100 10 0 1 0 0 0 1 0 3 0 20 0 15 0
Fujisaki, Tomoya 500 6 3 3 1 0 0 1 1 2 0 57 5 0 0
Hattori, Kento 000 0 0 0 0 0 0 0 0 0 0 N/A 0 0 0
Ichimura, Daiki 231 13 3 3 0 0 0 1 2 3 0 40 0 1 1
Iida, Goh 000 2 0 0 0 0 0 0 0 2 0 0 0 0 0
Ikeya, Yoshiaki 000 2 0 0 0 0 0 0 0 2 0 0 0 0 0
Kasukawa, Munenori 125 8 1 1 0 0 0 1 0 2 0 45 0 33 0
Nakai, Takashi 000 2 0 0 0 0 0 0 0 0 0 0 4 1 0
Nakanishi, Yuusaku 333 12 1 4 0 0 1 3 0 1 0 54 0 1 1
Nakayama, Leo 800 10 11 8 1 0 3 8 3 2 1 85 8 1 1
Ohmae, Hayato 200 10 6 2 1 0 0 0 5 3 0 53 5 5 0
Ozawa, Takashi 222 9 1 2 0 0 0 2 2 1 0 58 1 2 0
Yamada, Kazuma 583 12 6 7 1 0 3 9 1 2 0 79 2 1 5
Yamada, Takuma 000 3 0 0 0 0 0 0 0 2 0 0 0 6 0
Totals 313 99 32 31 4 0 7 26 14 25 1 51 25 66 8
Opponents 198 86 13 17 2 0 3 12 10 32 0 39 22 69 7

 

FAR EAST - Total Pitching Statistics for the 2000 WORLD SERIES

IP Wins Loss ERA R ER H K W WP
Ichimura, Daiki 1.0 0 0 0.00 0 0 0 0 0 0
Nakayama, Leo 9.0 1 0 0.00 0 0 2 19 6 1
Ohmae, Hayato 7.0 1 0 5.14 6 6 8 4 3 1
Yamada, Kazuma 7.0 1 1 0.86 7 1 7 9 1 1
Totals 24.0 3 1 1.75 13 7 17 32 10 3
Opponents 25.0 5.76 32 24 31 25 14 3

ERA computed assuming 6 innings per game

Canada | Europe | Far East | Latin America | US Central | US East | US South | US West


© 2002 Little League Baseball Incorporated