2000 Cumulative Statistics for Arabian Little League
Dhahran, Saudi Arabia

1 Wins 2 Losses

EUROPE - Total Batting and Fielding Statistics for the 2000 WORLD SERIES

Players BA AB R H 2B 3B HR RBI W K SB OB% AS PO E
Arp, Riley 167 6 1 1 0 0 0 0 2 0 0 50 1 5 0
Blakely, Andrew 000 4 0 0 0 0 0 0 0 1 0 0 2 1 0
Bumstead, Blythe 000 3 0 0 0 0 0 0 0 1 0 0 1 0 0
Crofton, Drew 000 4 0 0 0 0 0 0 0 1 0 0 0 8 0
Fleck, Zach 000 5 1 0 0 0 0 0 1 0 0 33 5 0 0
French, Dusty 000 0 0 0 0 0 0 0 0 0 0 N/A 0 9 0
Griffith, Chris 125 8 0 1 0 0 0 0 0 0 0 38 1 4 0
Hecht, Philip 750 8 0 6 2 0 0 1 0 1 0 75 0 3 0
Heine, Cord 000 7 0 0 0 0 0 0 0 2 0 0 0 12 1
Ibrahim, Jad 000 4 0 0 0 0 0 0 0 4 0 0 0 1 0
Ionta, Ross 200 5 0 1 0 0 0 0 1 1 0 43 0 7 0
Olabisi, Wande 000 0 0 0 0 0 0 0 0 0 0 N/A 0 0 1
Wood, Doug 222 9 1 2 0 0 0 1 0 0 0 33 4 4 1
Totals 175 63 3 11 2 0 0 2 4 11 0 31 14 54 3
Opponents 286 77 13 22 2 0 3 11 6 18 0 40 26 51 2

 

EUROPE - Total Pitching Statistics for the 2000 WORLD SERIES

Pitchers IP Wins Loss ERA R ER H K W WP
Arp, Riley 8.0 1 1 0.75 3 1 9 9 2 2
Blakely, Andrew 2.0 0 1 21.00 8 7 8 1 1 0
Griffith, Chris 5.0 0 0 0.00 1 0 3 5 3 1
Hecht, Philip 3.0 0 0 2.00 1 1 2 3 0 0
Totals 18.0 1 2 3.00 13 9 22 18 6 3
Opponents 17.0 0.71 3 2 11 11 4 2

ERA computed assuming 6 innings per game

Canada | Europe | Far East | Latin America | US Central | US East | US South | US West


© 2002 Little League Baseball Incorporated