2000 Cumulative Statistics for High Park Little League
Toronto,
Canada

0 Wins 3 Losses

CANADA - Total Batting and Fielding Statistics for the 2000 WORLD SERIES

 

Players BA AB R H 2B 3B HR RBI W K SB OB% AS PO E
Alves, Jonathan 000 3 0 0 0 0 0 0 0 3 0 0 1 11 0
Cabral, Aaron 429 7 2 3 0 0 1 2 1 0 0 50 0 0 1
Chong, Greg 375 8 2 3 0 0 1 2 0 0 0 75 5 4 0
DeGiorgio, Anthony 500 2 1 1 0 0 0 1 0 1 0 67 0 1 0
Diaz, Ozzie 100 10 0 1 0 0 0 0 0 3 0 30 1 0 0
Eccleton, Damien 400 5 1 2 2 0 0 0 2 2 0 57 7 10 1
Hatulan, Justin 667 3 0 2 0 0 0 0 0 1 0 67 0 0 0
MacDonald, Matthew 143 7 1 1 0 0 0 0 2 2 0 44 0 11 0
Olibera, Julian 500 10 2 5 1 0 1 3 0 1 0 50 5 2 1
Patskou, Derek 100 10 1 1 1 0 0 1 0 3 0 30 2 3 0
Pisapio, Joshua 333 3 2 1 0 0 0 1 1 1 0 50 1 6 0
Smith, Dwayne 000 3 0 0 0 0 0 0 0 1 0 0 0 0 0
Zolnierczyk, Harry 167 6 1 1 0 0 0 0 1 2 1 57 1 2 0
Totals 273 77 13 21 4 0 3 10 7 20 1 46 23 50 3
Opponents 296 71 17 21 2 0 5 15 11 11 1 53 26 54 6

 

CANADA - Total Pitching Statistics for the 2000 WORLD SERIES

 

IP Wins Loss ERA R ER H K W WP
Chong, Greg 9.0 0 2 4.67 10 7 12 5 6 2
DeGiorgio, Anthony 1.0 0 0 6.00 1 1 1 1 0 0
Diaz, Ozzie 6.0 0 1 5.00 5 5 6 5 4 0
Pisapio, Joshua 1.0 0 0 6.00 1 1 2 0 1 0
Totals 17.0 0 3 4.94 17 14 21 11 11 2
Opponents 20.0 3.00 13 10 21 20 7 5

 

ERA computed assuming 6 innings per game

Canada | Europe | Far East | Latin America | US Central | US East | US South | US West


© 2002 Little League Baseball Incorporated