1999 Cumulative Statistics for Phenix City, Alabama
3 Wins
2 Losses
U.S. SOUTH - Total Batting and Fielding Statistics for the 1999 WORLD SERIES
| Acuff, Alex | 4 | 250 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 2 | N/A |
| Carter, Ben | 5 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 3 | N/A |
| Gaston, William | 4 | 500 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 2000 | 0 | 2 | N/A |
| Martin, Zack | 14 | 571 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 571 | 0 | 3 | 100 |
| Monk, Brandon | 16 | 375 | 6 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 625 | 0 | 4 | 100 |
| Owens, Heath | 6 | 167 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 5 | 100 |
| Rasmus, Colby | 12 | 417 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 667 | 0 | 2 | 100 |
| Rasmus, Cory | 15 | 400 | 6 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 600 | 0 | 2 | 94 |
| Skinner, Eric | 10 | 000 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 000 | 0 | 2 | 100 |
| Smith, Jeff | 5 | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | 5 | N/A |
| Tidwell, Kyle | 7 | 143 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 571 | 0 | 2 | N/A |
| Woodall, Bryan | 13 | 154 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 154 | 1 | 5 | 88 |
| Totals | 111 | 288 | 32 | 52 | 20 | 19 | 1 | 0 | 7 | 9 | 486 | 1 | 37 | 97 |
| Opponents | 115 | 278 | 32 | 49 | 17 | 12 | 8 | 0 | 3 | 11 | 426 | 1 | 28 | 97 |
U.S. SOUTH - Total Pitching Statistics for the 1999 WORLD SERIES
| Martin, Zack | 1 | 1 | 2.40 | 10.0 | 10 | 4 | 11 |
| Rasmus, Colby | 0 | 1 | 6.86 | 8.0 | 8 | 6 | 9 |
| Woodall, Bryan | 2 | 0 | 1.64 | 11.0 | 10 | 1 | 12 |
| Totals | 3 | 2 | 3.21 | 29.0 | 28 | 11 | 32 |
| Opponents | 4.17 | 31.0 | 37 | 9 | 32 | ||
| Rasmus, Cory | 28.0 | 1 |
| Totals | 28.0 | 1 |
| Opponents | 27.3 | 1 |
ERA computed assuming 6 innings per game