1999 Cumulative Statistics for Toms River, New Jersey

3 Wins
1 Losses

U.S. EAST - Total Batting and Fielding Statistics for the 1999 WORLD SERIES

AB BA H OB R RBI 2B 3B HR W SA SB K F%
Bernath, Steve 11 364 4 4 2 1 0 0 1 0 636 0 3 100
Burgdorff, Jeff 9 222 2 6 1 3 0 0 1 3 556 0 1 100
Campesi, Eric 12 417 5 8 4 1 0 0 0 2 417 0 2 80
Cappello, Dave 10 300 3 6 1 2 0 0 0 1 300 0 2 100
Casale, Mike 9 222 2 4 1 1 0 0 0 2 222 0 2 100
Cummings, Bobby 2 000 0 0 0 0 0 0 0 0 000 0 1 N/A
Cunningham, Chris 5 200 1 2 0 0 0 0 0 1 200 0 4 100
Del Vento, Zack 7 000 0 2 1 0 0 0 0 1 000 0 4 100
Egan, Derrick 1 000 0 1 1 0 0 0 0 0 000 1 0 100
Fontenelli, Chris 9 000 0 4 2 0 0 0 0 1 000 0 3 82
Gaynor, Casey 11 273 3 5 2 2 1 0 0 2 364 0 4 100
Jones, RJ 3 333 1 1 0 0 0 0 0 0 333 0 1 100
Totals 89 236 21 43 15 10 1 0 2 13 315 1 27 97
Opponents 86 209 18 34 4 4 1 1 1 9 279 1 35 95

U.S. EAST - Total Pitching Statistics for the 1999 WORLD SERIES

Wins Loss ERA IP K W H
Bernath, Steve 0 0 0.00 1.0 2 2 0
Campesi, Eric 0 0 1.20 6.0 5 0 3
Del Vento, Zack 1 0 0.00 7.0 9 3 4
Fontenelli, Chris 1 0 0.00 4.0 8 0 4
Gaynor, Casey 1 1 1.57 8.0 11 4 7
Totals 3 1 0.78 26.0 35 9 18
Opponents 3.39 25.0 27 13 21

ERA computed assuming 6 innings per game

Catching Statistics

CS Inn
Casale, Mike 1.0 0
Cunningham, Chris 15.0 0
Gaynor, Casey 7.0 1
Totals 23.0 1
Opponents 23.0 1


© 2002 Little League Baseball Incorporated